Indian Premier League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Punjab Kings (Q)PBKS (Q) | 14 9 4 0 1 19 | 0.372 | |||||||
2 Royal Challengers Bengaluru (Q)RCB (Q) | 14 9 4 0 1 19 | 0.301 | |||||||
3 Gujarat Titans (Q)GT (Q) | 14 9 5 0 0 18 | 0.254 | |||||||
4 Mumbai Indians (Q)MI (Q) | 14 8 6 0 0 16 | 1.142 | |||||||
5 Delhi Capitals DC | 14 7 6 0 1 15 | 0.011 | |||||||
6 Sunrisers Hyderabad SRH | 14 6 7 0 1 13 | -0.241 | |||||||
7 Lucknow Super Giants LSG | 14 6 8 0 0 12 | -0.376 | |||||||
8 Kolkata Knight Riders KKR | 14 5 7 0 2 12 | -0.305 | |||||||
9 Rajasthan Royals RR | 14 4 10 0 0 8 | -0.549 | |||||||
10 Chennai Super Kings CSK | 14 4 10 0 0 8 | -0.647 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

