Northern Knights Inning118/10 (18.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirlingc HT Tector b RB Wilson | 19 | 11 | 2 | 1 | 172.73 |
| Ross Adairc T Tector b BJ McCarthy | 4 | 4 | 1 | 0 | 100.00 |
Cade Carmichael b G Dockrell | 26 | 21 | 3 | 0 | 123.81 |
Morgan Topping c T Tector b RB Wilson | 11 | 9 | 2 | 0 | 122.22 |
Sean Davey b HT Tector | 17 | 26 | 1 | 0 | 65.38 |
| Benjamin Calitz (wk)c CH Defreitas b G Hoey | 19 | 18 | 0 | 1 | 105.56 |
Ruhan Pretorius b G Dockrell | 2 | 7 | 0 | 0 | 28.57 |
Thomas Mayes c T Tector b G Hoey | 0 | 2 | 0 | 0 | 0.00 |
Carson McCullough* c HT Tector b G Dockrell | 6 | 7 | 0 | 0 | 85.71 |
| Matthew Humphreys (cap)c LJ Tucker b BJ McCarthy | 2 | 5 | 0 | 0 | 40.00 |
Cian Robertson* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 12 (b 1, w 11, ) | |||||
| Total: 118/10 (18.2 Overs RR:6.44) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Barry McCarthy | 3 | 0 | 24 | 2 | 0 | 4 | 8.00 |
| Matt Hollard | 2 | 0 | 23 | 0 | 0 | 2 | 11.50 |
| Reuben Wilson | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
| George Dockrell* | 3.2 | 0 | 22 | 3 | 0 | 3 | 6.60 |
| Gavin Hoey | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| David Delany | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Harry Tector | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ross Adair | 5-1 | 0.6 |
| Paul Stirling | 41-2 | 3.5 |
| Morgan Topping | 56-3 | 5.3 |
| Cade Carmichael | 78-4 | 9.3 |
| Sean Davey | 101-5 | 14.2 |
| Benjamin Calitz | 105-6 | 15.4 |
| Thomas Mayes | 105-7 | 15.6 |
| Ruhan Pretorius | 105-8 | 16.2 |
| Matthew Humphreys | 116-9 | 17.6 |
| Carson McCullough | 118-10 | 18.2 |
Partnership
Batter 1Batter 2
Paul Stirling
1 (2)
5 (6)
Ross Adair
4 (4)
Paul Stirling
18 (9)
36 (17)
Cade Carmichael
16 (8)
Cade Carmichael
1 (1)
15 (10)
Morgan Topping
11 (9)
Cade Carmichael
9 (12)
22 (24)
Sean Davey
12 (12)
Sean Davey
5 (14)
23 (29)
Benjamin Calitz
17 (15)
Benjamin Calitz
2 (3)
4 (8)
Ruhan Pretorius
2 (5)
Ruhan Pretorius
0 (0)
0 (2)
Thomas Mayes
0 (2)
Ruhan Pretorius
0 (2)
0 (2)
Carson McCullough
0 (0)
Carson McCullough
4 (5)
11 (10)
Matthew Humphreys
2 (5)
Carson McCullough
2 (2)
2 (2)
Cian Robertson
0 (0)
