Delhi Warriors Inning175/7 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shreevats Goswami (wk)b P Rasool | 44 | 27 | 6 | 2 | 162.96 |
| Chadwick Waltonc A Raut b P Chawla | 20 | 21 | 2 | 1 | 95.24 |
| Pawan Negib P Chawla | 7 | 8 | 0 | 0 | 87.50 |
Gurkeerat Singh Mann b Y Pathan | 7 | 7 | 1 | 0 | 100.00 |
| Sheldon Jacksonb P Chawla | 29 | 19 | 1 | 2 | 152.63 |
Obus Pienaar c Amit Verma b CB Mpofu | 21 | 17 | 3 | 0 | 123.53 |
| Seekkuge Prasanna*Not out | 31 | 14 | 2 | 3 | 221.43 |
| Isuru Udanac S Dhawan b FH Edwards | 1 | 5 | 0 | 0 | 20.00 |
| Suboth Bhati*Not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras: 13 (lb 5, w 6, nb 2, ) | |||||
| Total: 175/7 (20 Overs RR:8.75) | |||||
| Did Not Bat:Shahbaz Nadeem, Harbhajan Singh, Diwesh Pathania | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Samit Patel | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
| Parvez Rasool | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Fidel Edwards | 4 | 0 | 35 | 1 | 1 | 1 | 8.75 |
| Chris Mpofu | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Piyush Chawla | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Yusuf Pathan | 1 | 0 | 6 | 1 | 0 | 1 | 6.00 |
| Rishi Dhawan* | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shreevats Goswami | 67-1 | 7.1 |
| Chadwick Walton | 73-2 | 8.2 |
| Gurkeerat Singh Mann | 83-3 | 9.5 |
| Pawan Negi | 87-4 | 10.5 |
| Obus Pienaar | 136-5 | 15.6 |
| Sheldon Jackson | 142-6 | 16.4 |
| Isuru Udana | 152-7 | 18.1 |
Partnership
Batter 1Batter 2
Shreevats Goswami
44 (27)
67 (44)
Chadwick Walton
18 (17)
Chadwick Walton
2 (4)
6 (7)
Pawan Negi
4 (3)
Pawan Negi
2 (2)
10 (9)
Gurkeerat Singh Mann
7 (7)
Pawan Negi
1 (3)
4 (6)
Sheldon Jackson
3 (3)
Sheldon Jackson
25 (14)
49 (31)
Obus Pienaar
22 (17)
Sheldon Jackson
1 (2)
6 (4)
Seekkuge Prasanna
5 (2)
Seekkuge Prasanna
8 (4)
10 (9)
Isuru Udana
1 (5)
Seekkuge Prasanna
18 (8)
23 (12)
Suboth Bhati
2 (4)
