Delhi Warriors Inning173/6 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chadwick Waltonc S Thakar b S Broad | 11 | 10 | 1 | 1 | 110.00 |
| Shreevats Goswami (wk)c F Ahmed b RR Emrit | 6 | 6 | 1 | 0 | 100.00 |
| Saurabh Tiwaryc S Thakar b S Broad | 11 | 10 | 1 | 0 | 110.00 |
Gurkeerat Singh Mann c J Blackwood b PM Pushpakumara | 15 | 14 | 2 | 0 | 107.14 |
| Sheldon Jackson*Not out | 59 | 38 | 9 | 0 | 155.26 |
Obus Pienaar c J Blackwood b T Perera | 2 | 5 | 0 | 0 | 40.00 |
| Pawan Negic C Gandhi b T Perera | 20 | 16 | 0 | 1 | 125.00 |
| Seekkuge Prasanna*Not out | 36 | 14 | 1 | 4 | 257.14 |
| Extras: 13 (lb 1, w 12, ) | |||||
| Total: 173/6 (18.5 Overs RR:9.19) | |||||
| Did Not Bat:Ravi Jangid, Isuru Udana, Suboth Bhati, Diwesh Pathania | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Stuart Broad* | 3.5 | 0 | 34 | 2 | 0 | 1 | 8.87 |
| Saurin Thakar | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Rayad Emrit | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Malinda Pushpakumara | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
| Thisara Perera | 2 | 0 | 13 | 2 | 0 | 1 | 6.50 |
| Faiz Ahmed | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Jermaine Blackwood | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Chadwick Walton | 17-1 | 2.1 |
| Shreevats Goswami | 23-2 | 3.4 |
| Saurabh Tiwary | 31-3 | 4.4 |
| Gurkeerat Singh Mann | 58-4 | 8.4 |
| Obus Pienaar | 61-5 | 9.4 |
| Pawan Negi | 121-6 | 15.1 |
Partnership
Batter 1Batter 2
Chadwick Walton
11 (10)
17 (13)
Shreevats Goswami
5 (3)
Shreevats Goswami
1 (3)
6 (9)
Saurabh Tiwary
5 (6)
Saurabh Tiwary
6 (4)
8 (6)
Gurkeerat Singh Mann
2 (2)
Gurkeerat Singh Mann
13 (12)
27 (24)
Sheldon Jackson
13 (12)
Sheldon Jackson
1 (1)
3 (6)
Obus Pienaar
2 (5)
Sheldon Jackson
30 (17)
60 (33)
Pawan Negi
20 (16)
Sheldon Jackson
15 (8)
52 (22)
Seekkuge Prasanna
36 (14)
