Dubai Royals Inning154/10 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amit Vermab JB Karia | 22 | 12 | 3 | 1 | 183.33 |
| Kirk Edwardslbw b SB Jakati | 46 | 38 | 4 | 2 | 121.05 |
Peter Trego c A Mithun b B Sharma | 10 | 14 | 0 | 0 | 71.43 |
| Yusuf Pathanc CJ Ferguson b A Mithun | 7 | 8 | 1 | 0 | 87.50 |
| Ambati Rayuduc JB Karia b A Mithun | 0 | 2 | 0 | 0 | 0.00 |
| Samit Patelrunout ( (sub JA Kolsawala ) / J Duminy) | 30 | 17 | 5 | 0 | 176.47 |
| Parvez Rasoolc & b JB Karia | 22 | 9 | 3 | 1 | 244.44 |
| Piyush Chawla (cap)c SB Jakati b B Sharma | 5 | 7 | 0 | 0 | 71.43 |
| Rishi Dhawanst (sub JA Kolsawala) b B Sharma | 6 | 6 | 1 | 0 | 100.00 |
Manvinder Bisla (wk)* c A Singh b JB Karia | 1 | 2 | 0 | 0 | 50.00 |
Fidel Edwards* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 5 (b 2, lb 2, w 1, ) | |||||
| Total: 154/10 (19.1 Overs RR:8.03) | |||||
| Did Not Bat:Chris Mpofu | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anureet Singh | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
| Jesal Karia* | 3.1 | 0 | 21 | 3 | 0 | 0 | 6.63 |
| Bipul Sharma | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| Abhimanyu Mithun | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Shadab Jakati | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Amit Verma | 33-1 | 3.2 |
| Peter Trego | 64-2 | 8.3 |
| Yusuf Pathan | 78-3 | 10.2 |
| Ambati Rayudu | 78-4 | 10.4 |
| Samit Patel | 115-5 | 14.5 |
| Kirk Edwards | 125-6 | 15.2 |
| Parvez Rasool | 147-7 | 17.4 |
| Piyush Chawla | 153-8 | 18.3 |
| Rishi Dhawan | 154-9 | 18.6 |
| Manvinder Bisla | 154-10 | 19.1 |
Partnership
Batter 1Batter 2
Amit Verma
22 (12)
33 (20)
Kirk Edwards
10 (8)
Kirk Edwards
19 (17)
31 (31)
Peter Trego
10 (14)
Kirk Edwards
7 (3)
14 (11)
Yusuf Pathan
7 (8)
Kirk Edwards
0 (0)
0 (2)
Ambati Rayudu
0 (2)
Kirk Edwards
6 (8)
37 (25)
Samit Patel
30 (17)
Kirk Edwards
4 (2)
10 (3)
Parvez Rasool
6 (1)
Parvez Rasool
16 (8)
22 (14)
Piyush Chawla
5 (6)
Piyush Chawla
0 (1)
6 (5)
Rishi Dhawan
6 (4)
Rishi Dhawan
0 (2)
1 (3)
Manvinder Bisla
1 (1)
Manvinder Bisla
0 (1)
0 (1)
Fidel Edwards
0 (0)
