Rajasthan Lions Inning184/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eoin Morgan (cap) c P Athavale b PM Siddle | 6 | 6 | 1 | 0 | 100.00 |
Naman Ojha (wk) c S Binny b A Khan | 6 | 8 | 1 | 0 | 75.00 |
Callum Ferguson c AN Cook b R Sharma | 47 | 27 | 7 | 2 | 174.07 |
Jean Paul Duminy b CR Brathwaite | 23 | 18 | 2 | 1 | 127.78 |
Ben Cutting c S Binny b CR Brathwaite | 34 | 27 | 0 | 3 | 125.93 |
| Suresh Rainab S Binny | 8 | 6 | 1 | 0 | 133.33 |
| Angelo Pererac S Binny b A Khan | 8 | 9 | 0 | 0 | 88.89 |
| Bipul Sharmac A Khan b PM Siddle | 3 | 3 | 0 | 0 | 100.00 |
| Jesal Karialbw b CR Brathwaite | 0 | 2 | 0 | 0 | 0.00 |
| Abhimanyu Mithun*Not out | 37 | 13 | 4 | 3 | 284.62 |
| Shadab Jakati*Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 12 (lb 1, w 11, ) | |||||
| Total: 184/9 (20 Overs RR:9.20) | |||||
| Did Not Bat:Anureet Singh | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pawan Suyal* | 3 | 0 | 45 | 0 | 0 | 0 | 15.00 |
| Peter Siddle | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
| Ayan Khan | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| Rahul Sharma | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Nathan Coulter Nile | 0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 |
| Stuart Binny | 1.3 | 0 | 16 | 1 | 0 | 0 | 10.67 |
| Carlos Brathwaite | 3 | 0 | 30 | 3 | 0 | 3 | 10.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Eoin Morgan | 7-1 | 1.1 |
| Naman Ojha | 36-2 | 4.2 |
| Callum Ferguson | 85-3 | 8.5 |
| Jean Paul Duminy | 99-4 | 11.3 |
| Suresh Raina | 111-5 | 13.1 |
| Angelo Perera | 139-6 | 16.3 |
| Ben Cutting | 143-7 | 17.1 |
| Jesal Karia | 143-8 | 17.3 |
| Bipul Sharma | 158-9 | 18.2 |
Partnership
Batter 1Batter 2
Eoin Morgan
6 (6)
7 (7)
Naman Ojha
1 (1)
Naman Ojha
5 (7)
29 (19)
Callum Ferguson
17 (12)
Callum Ferguson
30 (15)
49 (27)
Jean Paul Duminy
19 (12)
Jean Paul Duminy
4 (6)
14 (16)
Ben Cutting
10 (10)
Ben Cutting
4 (4)
12 (10)
Suresh Raina
8 (6)
Ben Cutting
19 (11)
28 (20)
Angelo Perera
8 (9)
Ben Cutting
1 (2)
4 (4)
Bipul Sharma
3 (2)
Bipul Sharma
0 (0)
0 (2)
Jesal Karia
0 (2)
Bipul Sharma
0 (1)
15 (5)
Abhimanyu Mithun
12 (4)
Abhimanyu Mithun
25 (9)
26 (10)
Shadab Jakati
0 (1)
