Seattle Orcas Inning144/10 (18.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shayan Jahangir (wk)b R Shepherd | 40 | 22 | 3 | 3 | 181.82 |
David Warner lbw b MW Short | 23 | 20 | 2 | 0 | 115.00 |
Kyle Mayers b MW Short | 0 | 3 | 0 | 0 | 0.00 |
| Heinrich Klaasen (wkcap)c R Shepherd b H Rauf | 7 | 7 | 0 | 1 | 100.00 |
| Shimron Hetmyerc MW Short b H Rauf | 30 | 16 | 3 | 1 | 187.50 |
Sujit Nayak c BL Couch b MW Short | 15 | 21 | 1 | 0 | 71.43 |
| Gerald Coetzeeb H Rauf | 7 | 5 | 0 | 1 | 140.00 |
Cameron Gannon c BL Couch b H Rauf | 9 | 8 | 1 | 0 | 112.50 |
| Harmeet Singhc S Krishnamurthy b R Shepherd | 1 | 2 | 0 | 0 | 50.00 |
Jasdeep Singh* c MW Short b XC Bartlett | 7 | 6 | 1 | 0 | 116.67 |
| Extras: 5 (lb 2, w 3, ) | |||||
| Total: 144/10 (18.2 Overs RR:7.85) | |||||
| Did Not Bat:Obed McCoy | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Carmi le Roux | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Xavier Bartlett* | 2.2 | 0 | 37 | 1 | 0 | 1 | 15.86 |
| Brody Couch | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
| Haris Rauf | 4 | 0 | 32 | 4 | 0 | 0 | 8.00 |
| Romario Shepherd | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Matthew Short | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shayan Jahangir | 66-1 | 6.5 |
| David Warner | 66-2 | 7.1 |
| Kyle Mayers | 67-3 | 7.6 |
| Heinrich Klaasen | 73-4 | 8.4 |
| Sujit Nayak | 100-5 | 13.4 |
| Gerald Coetzee | 124-6 | 15.2 |
| Shimron Hetmyer | 127-7 | 15.5 |
| Harmeet Singh | 128-8 | 16.1 |
| Cameron Gannon | 140-9 | 17.6 |
| Jasdeep Singh | 144-10 | 18.2 |
Partnership
Batter 1Batter 2
Shayan Jahangir
40 (22)
66 (41)
David Warner
23 (19)
David Warner
0 (1)
0 (2)
Kyle Mayers
0 (1)
Kyle Mayers
0 (2)
1 (5)
Heinrich Klaasen
1 (3)
Heinrich Klaasen
6 (4)
6 (4)
Shimron Hetmyer
0 (0)
Shimron Hetmyer
11 (9)
27 (30)
Sujit Nayak
15 (21)
Shimron Hetmyer
17 (5)
24 (10)
Gerald Coetzee
7 (5)
Shimron Hetmyer
2 (2)
3 (3)
Cameron Gannon
1 (1)
Cameron Gannon
0 (0)
1 (2)
Harmeet Singh
1 (2)
Cameron Gannon
8 (7)
12 (11)
Jasdeep Singh
3 (4)
Jasdeep Singh
4 (2)
4 (2)
Obed McCoy
0 (0)
