Grand Cayman Falcons Inning59/8 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chandrapaul Hemrajc J Smit b A Tye | 5 | 6 | 0 | 0 | 83.33 |
Jean-Pierre Kotze (wkcap) c Gerhard Erasmus b SH Ranjane | 6 | 8 | 0 | 0 | 75.00 |
| Chirag Gandhic I Udana b J Smit | 8 | 9 | 0 | 0 | 88.89 |
Ronaldo Alimohamed c Gerhard Erasmus b J Smit | 9 | 9 | 1 | 0 | 100.00 |
Cameron Delport b M Watt | 1 | 4 | 0 | 0 | 25.00 |
Deno McInnis b M Watt | 1 | 3 | 0 | 0 | 33.33 |
| Saurin Thakarc A Tye b J Siddique | 2 | 6 | 0 | 0 | 33.33 |
| Rishi Dhawan*Not out | 13 | 7 | 0 | 1 | 185.71 |
Jack Jarvis c J Brown b R Dunka | 11 | 4 | 1 | 1 | 275.00 |
| Malinda Pushpakumara*Not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras: 1 (w 1, ) | |||||
| Total: 59/8 (10 Overs RR:5.90) | |||||
| Did Not Bat:Jahmeal Buchanan, Miguel Cummins | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Isuru Udana | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Andrew Tye | 1 | 0 | 6 | 1 | 0 | 1 | 6.00 |
| Mark Watt | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
| Shubham Ranjane | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
| Jonathan Smit | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Junaid Siddique | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
| Romeo Dunka | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Davion Codner* | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Chandrapaul Hemraj | 9-1 | 1.5 |
| Jean-Pierre Kotze | 17-2 | 3.2 |
| Chirag Gandhi | 27-3 | 4.4 |
| Cameron Delport | 28-4 | 5.2 |
| Deno McInnis | 30-5 | 5.6 |
| Ronaldo Alimohamed | 32-6 | 6.6 |
| Saurin Thakar | 34-7 | 7.4 |
| Jack Jarvis | 55-8 | 8.6 |
Partnership
Batter 1Batter 2
Chandrapaul Hemraj
5 (6)
9 (11)
Jean-Pierre Kotze
4 (5)
Jean-Pierre Kotze
2 (3)
8 (9)
Chirag Gandhi
5 (6)
Chirag Gandhi
3 (3)
10 (8)
Ronaldo Alimohamed
7 (5)
Ronaldo Alimohamed
0 (0)
1 (4)
Cameron Delport
1 (4)
Ronaldo Alimohamed
1 (1)
2 (4)
Deno McInnis
1 (3)
Ronaldo Alimohamed
1 (3)
2 (6)
Saurin Thakar
1 (3)
Saurin Thakar
1 (3)
2 (4)
Rishi Dhawan
1 (1)
Rishi Dhawan
10 (4)
21 (8)
Jack Jarvis
11 (4)
Rishi Dhawan
2 (2)
4 (6)
Malinda Pushpakumara
2 (4)
