Florida Lions Inning67/10 (8.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahkeem Cornwall c U Chand b S Bhati | 0 | 4 | 0 | 0 | 0.00 |
| Matthew Cross (wk)c SD Heazlett b S Crawford | 12 | 9 | 2 | 0 | 133.33 |
Gajanand Singh c S Descartes b A Rajpoot | 13 | 4 | 0 | 2 | 325.00 |
| Thisara Perera (cap)c S Descartes b A Rajpoot | 0 | 2 | 0 | 0 | 0.00 |
Naseem Khushi c S Nadeem b A Rajpoot | 0 | 1 | 0 | 0 | 0.00 |
Rickel Walker lbw b SD Heazlett | 10 | 8 | 0 | 1 | 125.00 |
Mehran Khan c SD Heazlett b S Crawford | 0 | 1 | 0 | 0 | 0.00 |
Imran Khan c S Descartes b U Chand | 1 | 5 | 0 | 0 | 20.00 |
Demar Johnson* Not out | 8 | 7 | 0 | 0 | 114.29 |
Patrick Heron b S Crawford | 16 | 10 | 2 | 0 | 160.00 |
Raj Nannan* c U Chand b S Crawford | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 7 (w 6, nb 1, ) | |||||
| Total: 67/10 (8.3 Overs RR:7.88) | |||||
| Did Not Bat:Lahiru Gamage | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Suboth Bhati | 2 | 0 | 14 | 1 | 0 | 2 | 7.00 |
| Ankit Rajpoot | 1 | 0 | 13 | 3 | 0 | 1 | 13.00 |
| Sheldon Crawford* | 1.3 | 0 | 7 | 4 | 0 | 1 | 4.67 |
| Sam Heazlett | 2 | 0 | 19 | 1 | 0 | 2 | 9.50 |
| Unmukt Chand | 2 | 0 | 14 | 1 | 1 | 0 | 7.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Rahkeem Cornwall | 0-1 | 0.4 |
| Gajanand Singh | 17-2 | 1.3 |
| Thisara Perera | 18-3 | 1.5 |
| Naseem Khushi | 18-4 | 1.6 |
| Matthew Cross | 29-5 | 3.5 |
| Mehran Khan | 29-6 | 3.6 |
| Imran Khan | 39-7 | 5.1 |
| Rickel Walker | 43-8 | 6.1 |
| Patrick Heron | 67-9 | 8.2 |
| Raj Nannan | 67-10 | 8.3 |
Partnership
Batter 1Batter 2
Rahkeem Cornwall
0 (4)
0 (4)
Matthew Cross
0 (0)
Matthew Cross
4 (1)
17 (5)
Gajanand Singh
13 (4)
Matthew Cross
0 (0)
1 (2)
Thisara Perera
0 (2)
Matthew Cross
0 (0)
0 (1)
Naseem Khushi
0 (1)
Matthew Cross
8 (8)
11 (11)
Rickel Walker
1 (3)
Rickel Walker
0 (0)
0 (1)
Mehran Khan
0 (1)
Rickel Walker
7 (2)
10 (7)
Imran Khan
1 (5)
Rickel Walker
2 (3)
4 (6)
Demar Johnson
2 (3)
Demar Johnson
6 (4)
24 (14)
Patrick Heron
16 (10)
Demar Johnson
0 (0)
0 (1)
Raj Nannan
0 (1)
