| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Brandon McMullen | 8 | 2 | 2 | 115 |
| 2 | Ishan Kishan | 7 | 1 | 1 | 53 |
| 3 | Riyan Parag | 6 | 2 | 2 | 71 |
| 4 | N. Tilak Varma | 5 | 3 | 2 | 83 |
| 5 | Aamir Kaleem | 5 | 2 | 2 | 103 |
| 6 | Darwish Rasooli | 5 | 2 | 2 | 111 |
| 7 | Narayan Jagadeesan | 5 | 2 | 1 | 104 |
| 8 | Anthony Mosca | 5 | 2 | 2 | 78 |
| 9 | Sanjay Krishnamurthy | 5 | 2 | 2 | 54 |
| 10 | Matthew Forde | 4 | 1 | 1 | 52 |

