Koshi Pride League Inning65/10 (9.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ritesh Roy st A Gharti b N Saud | 1 | 1 | 0 | 0 | 100.00 |
Sandip Dhungana b B Bhatta | 8 | 9 | 2 | 0 | 88.89 |
Sujan Thapaliya c A Gharti b Dinesh Adhikari | 0 | 1 | 0 | 0 | 0.00 |
Samir Karki c Binod Bhandari b N Joshi | 12 | 8 | 2 | 0 | 150.00 |
Aakash Saraf (wk) c T R Das b B Bhatta | 0 | 1 | 0 | 0 | 0.00 |
Sonu Mandal lbw b S Alam | 17 | 15 | 0 | 2 | 113.33 |
Bhupal Luitel (cap) c N Joshi b T R Das | 1 | 3 | 0 | 0 | 33.33 |
Anish Kunwar c Dinesh Adhikari b K Kamat | 5 | 5 | 1 | 0 | 100.00 |
Sameer Timsina b K Sharma | 12 | 12 | 0 | 1 | 100.00 |
Gyanu Shrestha* c Binod Bhandari b S Alam | 2 | 3 | 0 | 0 | 66.67 |
Prakash Karki* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 7 (b 1, w 6, ) | |||||
| Total: 65/10 (9.4 Overs RR:6.72) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sahab Alam* | 1.4 | 0 | 11 | 2 | 0 | 0 | 6.60 |
| Naren Saud | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 |
| Dinesh Adhikari | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Bhojraj Bhatta | 1 | 0 | 5 | 2 | 0 | 0 | 5.00 |
| Narayan Joshi | 1 | 0 | 4 | 1 | 0 | 1 | 4.00 |
| Trit Raj Das | 1 | 0 | 6 | 1 | 0 | 1 | 6.00 |
| Kritik Kamat | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
| Krish Sharma | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Sujan Thapaliya | 10-1 | 1.1 |
| Sandip Dhungana | 20-2 | 2.5 |
| Aakash Saraf | 20-3 | 2.6 |
| Samir Karki | 22-4 | 3.2 |
| Bhupal Luitel | 25-5 | 4.2 |
| Anish Kunwar | 30-6 | 5.1 |
| Sameer Timsina | 63-7 | 8.6 |
| Sonu Mandal | 63-8 | 9.1 |
| Gyanu Shrestha | 65-9 | 9.4 |
Partnership
Batter 1Batter 2
Ritesh Roy
1 (1)
10 (6)
Sandip Dhungana
8 (5)
Sandip Dhungana
0 (0)
0 (1)
Sujan Thapaliya
0 (1)
Sandip Dhungana
0 (4)
10 (10)
Samir Karki
10 (6)
Samir Karki
0 (0)
0 (1)
Aakash Saraf
0 (1)
Samir Karki
2 (2)
2 (2)
Sonu Mandal
0 (0)
Sonu Mandal
0 (3)
3 (6)
Bhupal Luitel
1 (3)
Sonu Mandal
0 (0)
5 (5)
Anish Kunwar
5 (5)
Sonu Mandal
17 (11)
33 (23)
Sameer Timsina
12 (12)
Sonu Mandal
0 (1)
0 (1)
Gyanu Shrestha
0 (0)
Gyanu Shrestha
2 (3)
2 (3)
Prakash Karki
0 (0)
