Abhishek Sharma has reclaimed the No. 1 spot in the ICC Men's T20I batting rankings on the back of a blistering century against New Zealand in the third match of the ongoing five-match series. Abhishek smashed his fourth T20I hundred, scoring 113 off just 38 balls, studded with nine fours and 11 sixes at a staggering strike rate of 297.36. The southpaw now has 897 rating points to his name.
Ishan Kishan has slipped two places to No. 3. The wicketkeeper-batter is currently recovering from a low-grade right adductor strain and missed the second and third matches of the series due to injury.
Pakistan captain Sahibzada Farhan has climbed one place to No. 2 with 883 rating points.
ICC Men's T20I Batting Rankings
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Abhishek Sharma | 897 | 931 vs Sri Lanka, Dubai (2025) |
| 2 | Pakistan | Sahibzada Farhan | 883 | 883 vs Sri Lanka, Rawalpindi (2026) |
| 3 | India | Ishan Kishan | 866 | 916 vs Zimbabwe, Harare (2026) |
| 4 | England | Harry Brook | 793 | 793 vs Sri Lanka, Old Trafford (2026) |
| 5 | England | Jos Buttler | 789 | 794 vs South Africa, Old Trafford (2025) |
| 6 | South Africa | Dewald Brevis | 789 | 806 vs Zimbabwe, Namibia (2026) |
| 7 | England | Phil Salt | 775 | 881 vs West Indies, Barbados (2024) |
| 8 | West Indies | Shai Hope | 759 | 766 vs India, Hyderabad (2026) |
| 9 | India | Shreyas Iyer | 758 | 829 vs West Indies, Ranchi (2026) |
| 10 | India | Tilak Varma | 724 | 845 vs England, Chennai (2025) |
| 11 | Sri Lanka | Pathum Nissanka | 720 | 796 vs Zimbabwe, Colombo (RPS) (2026) |
| 12 | Australia | Mitchell Marsh | 706 | 706 vs Bangladesh, Chittagong (2026) |
| 13 | Australia | Travis Head | 679 | 885 vs Scotland, Edinburgh (2024) |
| 14 | New Zealand | Tim Seifert | 676 | 749 vs India, Ahmedabad (2026) |
| 15 | Zimbabwe | Brian Bennett | 661 | 716 vs Bangladesh, Bulawayo (2026) |
| 16 | England | Jacob Bethell | 658 | 718 vs India, Old Trafford (2026) |
| 17 | Afghanistan | Ibrahim Zadran | 652 | 678 vs Canada, Chennai (2026) |
| 18 | West Indies | Sherfane Rutherford | 634 | 641 vs India, Hyderabad (2026) |
| 19 | Scotland | George Munsey | 633 | 633 vs Namibia, Namibia (2026) |
| 20 | India | Sanju Samson | 632 | 643 vs New Zealand, Christchurch (2026) |


