India's star allrounder Deepti Sharma has pipped Australia's Annabel Sutherland to become the new No. 1 in the ICC Women's T20I bowling rankings. Deepti returned figures of 1/20 in her four-over spell against Sri Lanka at the Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam in the first T20I of the ongoing five-match T20I series.
Deepti has accumulated 737 ratings and has achieved the No. 1 spot in the bowling rankings for the first time in her career. She is the only Indian in the top 10 charts. England have the most (3) players in the top 10. Sophie Ecclestone is fourth with 727 ratings, right-arm pacer Lauren Bell is fifth with 727 ratings, and Charlie Dean is eighth with 704 ratings. Leg-spinner Georgia Wareham is the only other Aussie apart from Sutherland in the top 10.

Pakistan's slow left-arm orthodox bowler Sadia Iqbal is third with 732 ratings to her credit. Her compatriot, Nashra Sundhu, is 10th with 700 ratings. South Africa's Nonkululeko Mlaba and West Indian leg-spinner Afy Fletcher are sixth and ninth on the rankings, respectively.
ICC Women's T20I Bowling Rankings
| Rank | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Deepti Sharma | 737 | 759 vs Bangladesh at Dambulla, 2024 |
| 2 | Australia | Annabel Sutherland | 736 | 736 vs New Zealand at Wellington, 2025 |
| 3 | Pakistan | Sadia Iqbal | 732 | 758 vs Sri Lanka at Sharjah, 2024 |
| 4 | England | Sophie Ecclestone | 727 | 802 vs Australia at Edgbaston, 2023 |
| 5 | England | Lauren Bell | 714 | 741 vs India at Bristol, 2025 |
| 6 | South Africa | Nonkululeko Mlaba | 705 | 771 vs New Zealand at Paarl, 2023 |
| 7 | Australia | Georgia Wareham | 704 | 708 vs England at Adelaide, 2025 |
| = | England | Charlie Dean | 704 | 730 vs New Zealand at Wellington, 2024 |
| 9 | West Indies | Afy Fletcher | 702 | 708 vs Australia at Bridgetown, 2019 |
| 10 | Pakistan | Nashra Sundhu | 700 | 717 vs Bangladesh at Chittagong, 2023 |
| 11 | Australia | Megan Schutt | 689 | 806 vs Pakistan at Guyana, 2018 |
| 12 | New Zealand | Amelia Kerr | 687 | 740 vs Australia at Melbourne, 2020 |
| = | Bangladesh | Rabeya Khan | 687 | 705 vs Thailand at Dambulla, 2024 |
| 14 | India | Renuka Singh Thakur | 685 | 740 vs Australia at Sharjah, 2024 |
| 15 | India | Radha Yadav | 679 | 770 vs West Indies at Guyana, 2019 |
| 16 | England | Sarah Glenn | 661 | 769 vs New Zealand at The Oval, 2024 |
| 17 | Australia | Ashleigh Gardner | 657 | 710 vs Pakistan at Dubai, 2024 |
| 18 | West Indies | Hayley Matthews | 653 | 718 vs Pakistan at Karachi, 2024 |
| 19 | Australia | Darcie Brown | 637 | 737 vs South Africa at Cape Town, 2023 |
| 20 | Sri Lanka | Inoshi Priyadharshani | 626 | 733 vs Bangladesh at Dambulla, 2024 |

.webp)
.jpeg)
