The second edition of the ICC Women's Emerging Nations Trophy will feature five Full Member nations alongside five Associate nations in the United Arab Emirates (UAE). The tournament will be held in Ajman, one of the UAE's seven emirates.
The five Full Member teams are Bangladesh, Pakistan, Ireland, Sri Lanka and Zimbabwe, while the five Associate nations are the UAE, Papua New Guinea, the Netherlands, Scotland and Thailand. Thailand are the defending champions, having won the inaugural edition in 2025.
The teams have been divided into two groups of five. Group A comprises Ireland, Papua New Guinea, Scotland, Sri Lanka and the UAE, while Group B features Bangladesh, the Netherlands, Pakistan, Thailand and Zimbabwe. The top three teams from each group will progress to the Super Six stage, followed by the final.
No Fatima Sana in Pakistan's squad for Women's Emerging Nations Trophy
Fatima Sana has received a No Objection Certificate (NOC) from the Pakistan Cricket Board (PCB) to represent Perth Scorchers in the 2026-27 Women's Big Bash League (WBBL). As a result, she will miss the Women's Emerging Nations Trophy, with wicketkeeper-batter Muneeba Ali set to lead Pakistan in the tournament.
The selectors have retained the core of the squad that secured a bronze medal at the Asian Games, while hard-hitting batter Ayesha Zafar has been appointed vice-captain.
Pakistan squad for Women's Emerging Nations Trophy
Muneeba Ali (captain & wicketkeeper), Ayesha Zafar (vice-captain), Eman Naseer, Eyman Fatima, Gull Feroza (wicketkeeper), Momina Riasat, Nashra Sandhu, Sadaf Shamas, Saira Jabeen, Shawaal Zulfiqar, Tasmia Rubab, Tuba Hassan, Umm-e-Hani and Waheeda Akhtar.
ICC Women's Emerging Nations Trophy 2026 - Group Stage Schedule
| Date | Match | Venue |
|---|---|---|
| 12 Nov | Sri Lanka vs Ireland | Karwan Sports Club Cricket Ground, Ajman |
| 12 Nov | PNG vs Scotland | Seven Districts Sports Club, Ajman |
| 12 Nov | Pakistan vs Bangladesh | Karwan Sports Club Cricket Ground, Ajman |
| 12 Nov | Netherlands vs Thailand | Seven Districts Sports Club, Ajman |
| 13 Nov | Scotland vs Sri Lanka | Karwan Sports Club Cricket Ground, Ajman |
| 13 Nov | UAE vs Ireland | Seven Districts Sports Club, Ajman |
| 13 Nov | Thailand vs Pakistan | Karwan Sports Club Cricket Ground, Ajman |
| 13 Nov | Zimbabwe vs Bangladesh | Seven Districts Sports Club, Ajman |
| 14 Nov | Thailand vs Zimbabwe | Karwan Sports Club Cricket Ground, Ajman |
| 14 Nov | Pakistan vs Netherlands | Seven Districts Sports Club, Ajman |
| 14 Nov | Scotland vs UAE | Karwan Sports Club Cricket Ground, Ajman |
| 14 Nov | Sri Lanka vs PNG | Seven Districts Sports Club, Ajman |
| 15 Nov | Bangladesh vs Netherlands | Karwan Sports Club Cricket Ground, Ajman |
| 15 Nov | Zimbabwe vs Pakistan | Seven Districts Sports Club, Ajman |
| 15 Nov | Ireland vs PNG | Karwan Sports Club Cricket Ground, Ajman |
| 15 Nov | UAE vs Sri Lanka | Seven Districts Sports Club, Ajman |
| 18 Nov | PNG vs UAE | Karwan Sports Club Cricket Ground, Ajman |
| 18 Nov | Ireland vs Scotland | Seven Districts Sports Club, Ajman |
| 18 Nov | Netherlands vs Zimbabwe | Karwan Sports Club Cricket Ground, Ajman |
| 18 Nov | Bangladesh vs Thailand | Seven Districts Sports Club, Ajman |
Knockout Phase
| Date | Stage |
|---|---|
| 20 Nov | Super Six - Round 1 |
| 22 Nov | Super Six - Round 2 |
| 23 Nov | Super Six - Round 3 |
| 25 Nov | Final (Karwan Sports Club Cricket Ground, Ajman) |


