The Pakistan Cricket Board (PCB) and the organisers of the Abu Dhabi T10 League have reached an agreement that will allow Pakistani players to participate in the 10th edition of the 10-over tournament. The PCB had initially sought USD 10,000 per player for issuing No Objection Certificates (NoCs) to the 16 Pakistani cricketers set to feature in the marquee event.
Under the agreement, the Abu Dhabi T10 League will make a lump-sum payment for the NoCs and provide access to cricket and training facilities at the Abu Dhabi Cricket and Sports Hub for the next year.
According to Cricinfo, the Abu Dhabi T10 League applied for the Pakistani players' NoCs immediately after the player draft concluded on September 30. Notably, this is not the first time the PCB has sought a fee in exchange for granting NoCs to its players for participation in a franchise tournament.
The Pakistan Cricket Board (PCB) demanded USD 25,000 for issuing a No Objection Certificate (NoC) to each of its players participating in the Nepal Premier League (NPL) ahead of the tournament. Strangely, the PCB had initially granted NoCs to all the players, with most of them having already travelled to Nepal.
Abu Dhabi T10 League 2026 Schedule
| Match No. | Date | Fixture | Venue | Local Time |
|---|---|---|---|---|
| 1 | 7 Nov | UAE Bulls vs Yas Lions | Sheikh Zayed Stadium | 15:30 |
| 2 | 7 Nov | Royal Desert Champions vs Emirates Eagles | Sheikh Zayed Stadium | 17:45 |
| 3 | 7 Nov | United Tigers vs Arabian Aces | Sheikh Zayed Stadium | 20:00 |
| 4 | 8 Nov | Yas Lions vs Emirates Eagles | Sheikh Zayed Stadium | 15:30 |
| 5 | 8 Nov | United Tigers vs UAE Bulls | Sheikh Zayed Stadium | 17:45 |
| 6 | 8 Nov | Arabian Aces vs Royal Desert Champions | Sheikh Zayed Stadium | 20:00 |
| 7 | 9 Nov | Emirates Eagles vs Arabian Aces | Sheikh Zayed Stadium | 17:45 |
| 8 | 9 Nov | United Tigers vs Royal Desert Champions | Sheikh Zayed Stadium | 20:00 |
| 9 | 10 Nov | Yas Lions vs United Tigers | Sheikh Zayed Stadium | 17:45 |
| 10 | 10 Nov | UAE Bulls vs Emirates Eagles | Sheikh Zayed Stadium | 20:00 |
| 11 | 11 Nov | Royal Desert Champions vs UAE Bulls | Sheikh Zayed Stadium | 17:45 |
| 12 | 11 Nov | Arabian Aces vs Yas Lions | Sheikh Zayed Stadium | 20:00 |
| 13 | 13 Nov | United Tigers vs Emirates Eagles | Sheikh Zayed Stadium | 15:30 |
| 14 | 13 Nov | Royal Desert Champions vs Yas Lions | Sheikh Zayed Stadium | 17:45 |
| 15 | 13 Nov | Arabian Aces vs UAE Bulls | Sheikh Zayed Stadium | 20:00 |
| 16 | 14 Nov | Royal Desert Champions vs United Tigers | Sheikh Zayed Stadium | 15:30 |
| 17 | 14 Nov | Arabian Aces vs Emirates Eagles | Sheikh Zayed Stadium | 17:45 |
| 18 | 14 Nov | Yas Lions vs UAE Bulls | Sheikh Zayed Stadium | 20:00 |
| 19 | 15 Nov | Royal Desert Champions vs Arabian Aces | Sheikh Zayed Stadium | 15:30 |
| 20 | 15 Nov | Emirates Eagles vs UAE Bulls | Sheikh Zayed Stadium | 17:45 |
| 21 | 15 Nov | United Tigers vs Yas Lions | Sheikh Zayed Stadium | 20:00 |
| 22 | 16 Nov | Arabian Aces vs United Tigers | Sheikh Zayed Stadium | 17:45 |
| 23 | 16 Nov | Emirates Eagles vs Royal Desert Champions | Sheikh Zayed Stadium | 20:00 |
| 24 | 17 Nov | Yas Lions vs Arabian Aces | Sheikh Zayed Stadium | 17:45 |
| 25 | 17 Nov | UAE Bulls vs Royal Desert Champions | Sheikh Zayed Stadium | 20:00 |
| 26 | 18 Nov | UAE Bulls vs United Tigers | Sheikh Zayed Stadium | 17:45 |
| 27 | 18 Nov | Emirates Eagles vs Yas Lions | Sheikh Zayed Stadium | 20:00 |
| 28 | 19 Nov | UAE Bulls vs Arabian Aces | Sheikh Zayed Stadium | 15:30 |
| 29 | 19 Nov | Yas Lions vs Royal Desert Champions | Sheikh Zayed Stadium | 17:45 |
| 30 | 19 Nov | Emirates Eagles vs United Tigers | Sheikh Zayed Stadium | 20:00 |
| 31 | 20 Nov | 2nd Position vs 3rd Position (Qualifier) | Sheikh Zayed Stadium | 17:30 |
| 32 | 20 Nov | 1st Position vs Winner of Qualifier (Final) | Sheikh Zayed Stadium | 19:45 |


