Shubman Gill has dethroned Daryl Mitchell to become the new No. 1-ranked batter in the ICC men's ODI batting rankings. Gill has jumped one place to reach the zenith, pushing Mitchell down to second.
The India captain has been rewarded for a dream run which he enjoyed in the recently concluded three-match ODI series against England. Gill aggregated 188 runs in three games, averaging 94.00 at a strike rate of a tick under 100 (99.47). He registered two fifties (80* and 77) and finished as the second-leading run-scorer in the series, behind Joe Root (249).
On the other hand, Mitchell played the first three games of the recently concluded five-match ODI series between New Zealand and West Indies in the Caribbean, scoring 65, 28 and 28, respectively. He missed the fourth game with a low-grade hip strain and was subsequently ruled out of the fifth 50-over fixture.
Virat Kohli and Rohit Sharma are the two other Indians in the top 10 batting rankings. Rohit is occupying the No. 4 spot, whereas Virat is No. three.
ICC men's ODI batting rankings
| Rank | Country | Player | Rating | Career Best Rating & Match Context |
|---|---|---|---|---|
| 01 | India | Shubman Gill | 801 | 841 v Australia at Indore 2023 |
| 02 | New Zealand | Daryl Mitchell | 794 | 840 v India at Indore 2026 |
| 03 | India | Virat Kohli | 767 | 908 v England at Headingley 2018 |
| 04 | India | Rohit Sharma | 758 | 879 v Sri Lanka at Headingley 2019 |
| 05 | Afghanistan | Ibrahim Zadran | 712 | 756 v Bangladesh at Abu Dhabi 2025 |
| 06 | Pakistan | Babar Azam | 689 | 894 v West Indies at Multan 2022 |
| 07 | Ireland | Harry Tector | 679 | 730 v Afghanistan at Sharjah 2024 |
| 08 | England | Joe Root | 674 | 810 v Sri Lanka at Dambulla 2018 |
| 09 | West Indies | Shai Hope | 673 | 782 v Bangladesh at Malahide 2019 |
| 10 | Sri Lanka | Charith Asalanka | 659 | 705 v Bangladesh at Colombo (RPS) 2025 |
.webp)
.jpeg)
