Cricket Australia (CA) unveiled the schedule for the Women’s Big Bash League 2026 (WBBL 2026) on Thursday, July 2. The 12th season of the tournament is all set to begin with a double-header in Melbourne on Thursday, October 29, with the final scheduled on Saturday, December 5.
It is one of three dedicated windows for the major women's franchise leagues, with the Women’s Premier League (WPL) now scheduled in January and The Hundred taking place in July and August.
A total of 43 matches will be played across 38 days during the tournament, with Melbourne Renegades taking on Sydney Thunder in the opening fixture. On the other hand, Melbourne Stars will face the defending champions Hobart Hurricanes at Junction Oval, with the venue having new floodlights installed.
Both Melbourne Stars and Renegades, along with the Sydney Thunder, have each been awarded an extra home fixture this season. As a result, there will be just four neutral-venue matches across the tournament, down from seven in the previous WBBL season. As many as 14 double-header fixtures will be held during the course of the tournament.
The Junction Oval will also host both Melbourne derby fixtures, which will see the Melbourne Mace up for grabs in the WBBL for the first time. Moreover, all four Melbourne and Sydney derbies will be played on days that are free of international cricket.
Unlike the BBL, the WBBL will conclude with the three-match knockout fixtures after the league stage. The team finishing at the top in the league stage will directly qualify for the final and also host the summit clash. The third-placed team will host the fourth-placed side in the Knockout on Tuesday, December 1.
The winner of the Knockout will then face the second-placed team in the Challenger on Thursday, December 3, with a place in the final at stake.
Alistair Dobson, the executive general manager of Big Bash Leagues, spoke about WBBL’s competition with The Hundred and WPL, mentioning that it remains the toughest league in the world, setting the highest standards for the others to follow.
WBBL is the best league in the world: Alistair Dobson
"We watch closely and work closely with both the Hundred and the WPL. Each brings different strengths. You can see that just the scale of the WPL in India, like cricket generally, is significant. I think from a WBBL perspective, it still prides itself on being the toughest comp with the best, the highest standard and really the place for players to test themselves,” said Dobson.
"And then we love watching the Hundred and particularly what they've been able to do in some of the biggest stadiums in the UK. So I think each of the three leagues have a unique proposition. We still believe the WBBL is the best of all of them, but it's good to have competition. And I think we're in different windows, so there's less conflict or competition around [the] window,” he added.
Dobson also commented on the future of the Melbourne clubs following Cricket Victoria's announcement to merge operations of both teams and sell Renegades, with Cricket Australia contemplating privatisation of all BBL clubs.
"First thing I'd say is nothing's certain, nothing's decided or definitive in terms of the future of those clubs or any of our clubs. A lot of work is going on to establish the best model and set up for the Big Bash going forward. That's been clearly a topic of lots of discussion. Our eyes are firmly focused on this season with those two clubs and, from a playing perspective, their lists are in good shape,” said Dobson.
Women's Big Bash League Season 12 Full schedule
| Date | Match | Venue | Time (Local) |
|---|---|---|---|
| Thu, 29 Oct | Melbourne Renegades vs Sydney Thunder | Junction Oval | 3:40 PM AEDT |
| Thu, 29 Oct | Melbourne Stars vs Hobart Hurricanes | Junction Oval | 7:10 PM AEDT |
| Fri, 30 Oct | Brisbane Heat vs Sydney Sixers | Allan Border Field | 7:10 PM AEDT |
| Sat, 31 Oct | Adelaide Strikers vs Melbourne Stars | Karen Rolton Oval | 3:40 PM AEDT |
| Sat, 31 Oct | Perth Scorchers vs Melbourne Renegades | WACA Ground | 7:10 PM AEDT |
| Sun, 1 Nov | Sydney Thunder vs Brisbane Heat | Drummoyne Oval | 3:40 PM AEDT |
| Sun, 1 Nov | Sydney Sixers vs Hobart Hurricanes | Drummoyne Oval | 7:10 PM AEDT |
| Mon, 2 Nov | Melbourne Stars vs Perth Scorchers | Junction Oval | 7:10 PM AEDT |
| Wed, 4 Nov | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium | 7:10 PM AEDT |
| Thu, 5 Nov | Adelaide Strikers vs Brisbane Heat | Drummoyne Oval | 3:40 PM AEDT |
| Thu, 5 Nov | Sydney Thunder vs Perth Scorchers | Drummoyne Oval | 7:10 PM AEDT |
| Fri, 6 Nov | Melbourne Stars vs Sydney Sixers | Junction Oval | 7:10 PM AEDT |
| Sat, 7 Nov | Melbourne Renegades vs Adelaide Strikers | Junction Oval | 3:40 PM AEDT |
| Sat, 7 Nov | Brisbane Heat vs Hobart Hurricanes | Allan Border Field | 7:10 PM AEDT |
| Sun, 8 Nov | Sydney Sixers vs Sydney Thunder | North Sydney Oval | 1:40 PM AEDT |
| Sun, 8 Nov | Perth Scorchers vs Melbourne Stars | North Sydney Oval | 5:10 PM AEDT |
| Tue, 10 Nov | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 7:10 PM AEDT |
| Wed, 11 Nov | Perth Scorchers vs Sydney Thunder | WACA Ground | 7:10 PM AEDT |
| Thu, 12 Nov | Melbourne Stars vs Brisbane Heat | Junction Oval | 3:40 PM AEDT |
| Thu, 12 Nov | Melbourne Renegades vs Sydney Sixers | Junction Oval | 7:10 PM AEDT |
| Sat, 14 Nov | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 3:40 PM AEDT |
| Sat, 14 Nov | Perth Scorchers vs Adelaide Strikers | WACA Ground | 7:10 PM AEDT |
| Sun, 15 Nov | Sydney Sixers vs Melbourne Renegades | North Sydney Oval | 11:00 AM AEDT |
| Mon, 16 Nov | Sydney Thunder vs Melbourne Stars | Drummoyne Oval | 7:10 PM AEDT |
| Tue, 17 Nov | Adelaide Strikers vs Sydney Sixers | Karen Rolton Oval | 7:10 PM AEDT |
| Thu, 19 Nov | Hobart Hurricanes vs Perth Scorchers | Allan Border Field | 3:40 PM AEDT |
| Thu, 19 Nov | Brisbane Heat vs Sydney Thunder | Allan Border Field | 7:10 PM AEDT |
| Fri, 20 Nov | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:10 PM AEDT |
| Sat, 21 Nov | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 12:00 PM AEDT |
| Sat, 21 Nov | Sydney Sixers vs Perth Scorchers | North Sydney Oval | 3:30 PM AEDT |
| Sun, 22 Nov | Brisbane Heat vs Adelaide Strikers | Allan Border Field | 3:40 PM AEDT |
| Sun, 22 Nov | Melbourne Stars vs Melbourne Renegades | Junction Oval | 7:10 PM AEDT |
| Wed, 25 Nov | Melbourne Renegades vs Brisbane Heat | Junction Oval | 7:10 PM AEDT |
| Thu, 26 Nov | Sydney Thunder vs Adelaide Strikers | North Sydney Oval | 3:40 PM AEDT |
| Thu, 26 Nov | Sydney Sixers vs Melbourne Stars | North Sydney Oval | 7:10 PM AEDT |
| Fri, 27 Nov | Perth Scorchers vs Hobart Hurricanes | WACA Ground | 9:10 PM AEDT |
| Sat, 28 Nov | Melbourne Renegades vs Melbourne Stars | Junction Oval | 3:40 PM AEDT |
| Sat, 28 Nov | Sydney Thunder vs Sydney Sixers | Drummoyne Oval | 7:10 PM AEDT |
| Sun, 29 Nov | Brisbane Heat vs Perth Scorchers | Karen Rolton Oval | 12:00 PM AEDT |
| Sun, 29 Nov | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval | 3:30 PM AEDT |
| Tue, 1 Dec | Knockout (3rd vs 4th) | TBA | TBA |
| Thu, 3 Dec | Challenger (Winner of Knockout vs 2nd) | TBA | TBA |
| Sat, 5 Dec | Final | TBA | TBA |


