New Zealand Inning171/10 (18)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert (wk)c J Cox b A Rashid | 39 | 29 | 4 | 2 | 134.48 |
Tim Robinson c J Cox b B Carse | 7 | 5 | 0 | 1 | 140.00 |
| Rachin Ravindrac J Buttler b B Carse | 8 | 3 | 2 | 0 | 266.67 |
| Mark Chapmanc J Cox b L Dawson | 28 | 24 | 2 | 1 | 116.67 |
| Daryl Mitchellc P Salt b A Rashid | 9 | 8 | 1 | 0 | 112.50 |
Michael Bracewell c T Banton b L Dawson | 2 | 5 | 0 | 0 | 40.00 |
| Jimmy Neeshamc T Banton b A Rashid | 17 | 13 | 2 | 0 | 130.77 |
| Mitchell Santner (cap)c S Curran b A Rashid | 36 | 15 | 3 | 3 | 240.00 |
| Kyle Jamieson*Not out | 8 | 6 | 1 | 0 | 133.33 |
| Matt Henryc J Bethell b L Wood | 0 | 1 | 0 | 0 | 0.00 |
| Jacob Duffy*c H Brook b L Wood | 1 | 2 | 0 | 0 | 50.00 |
| Extras: 16 (lb 1, w 12, nb 3, ) | |||||
| Total: 171/10 (18 Overs RR:9.50) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Wood* | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Brydon Carse | 3 | 0 | 27 | 2 | 2 | 0 | 9.00 |
| Sam Curran | 3 | 0 | 37 | 0 | 1 | 2 | 12.33 |
| Adil Rashid | 4 | 0 | 32 | 4 | 0 | 1 | 8.00 |
| Liam Dawson | 4 | 0 | 38 | 2 | 0 | 3 | 9.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Tim Robinson | 10-1 | 1.1 |
| Rachin Ravindra | 18-2 | 1.4 |
| Mark Chapman | 87-3 | 9.1 |
| Tim Seifert | 91-4 | 10.2 |
| Michael Bracewell | 94-5 | 11.2 |
| Daryl Mitchell | 104-6 | 12.2 |
| Jimmy Neesham | 161-7 | 16.1 |
| Mitchell Santner | 164-8 | 16.6 |
| Matt Henry | 169-9 | 17.3 |
| Jacob Duffy | 171-10 | 17.6 |
Partnership
Batter 1Batter 2
Tim Seifert
3 (2)
10 (7)
Tim Robinson
7 (5)
Tim Seifert
0 (0)
8 (3)
Rachin Ravindra
8 (3)
Tim Seifert
35 (24)
69 (48)
Mark Chapman
28 (24)
Tim Seifert
1 (3)
4 (7)
Daryl Mitchell
3 (4)
Daryl Mitchell
1 (1)
3 (6)
Michael Bracewell
2 (5)
Daryl Mitchell
5 (3)
10 (6)
Jimmy Neesham
5 (3)
Jimmy Neesham
12 (10)
57 (23)
Mitchell Santner
35 (13)
Mitchell Santner
1 (2)
3 (5)
Kyle Jamieson
2 (3)
Kyle Jamieson
5 (2)
5 (3)
Matt Henry
0 (1)
Kyle Jamieson
1 (1)
2 (3)
Jacob Duffy
1 (2)
