Kenya Inning121/10 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhiren Gondaria (cap) c M S Khan b MZ Zubair | 45 | 42 | 5 | 0 | 107.14 |
Pushkar Sharma c M S Khan b H Ali | 4 | 6 | 1 | 0 | 66.67 |
Tanzeel Sheikh b H Ali | 6 | 14 | 1 | 0 | 42.86 |
Rakep Patel c & b D Parashar | 1 | 6 | 0 | 0 | 16.67 |
Sachin Gill c W Muhammad b D Parashar | 5 | 5 | 0 | 0 | 100.00 |
Jasraj Kundi b MZ Zubair | 14 | 9 | 0 | 2 | 155.56 |
Sukhdeep Singh (wk) b MD R Khan | 19 | 18 | 3 | 0 | 105.56 |
Lucas Oluoch Ndandason b MD R Khan | 8 | 8 | 1 | 0 | 100.00 |
Shem Ngoche b M S Khan | 0 | 2 | 0 | 0 | 0.00 |
Vishil Patel* Not out | 10 | 7 | 1 | 0 | 142.86 |
Vraj Patel* c R Chopra b M S Khan | 2 | 4 | 0 | 0 | 50.00 |
| Extras: 7 (b 4, lb 1, w 1, nb 1, ) | |||||
| Total: 121/10 (20 Overs RR:6.05) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Muhammad Rohid Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Haider Ali | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
| Muhammad Saghir Khan* | 4 | 0 | 24 | 2 | 1 | 1 | 6.00 |
| Dhruv Parashar | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Muhammad Zuhaib-Zubair | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Pushkar Sharma | 10-1 | 1.5 |
| Tanzeel Sheikh | 37-2 | 5.3 |
| Rakep Patel | 40-3 | 6.5 |
| Sachin Gill | 50-4 | 8.5 |
| Jasraj Kundi | 71-5 | 11.2 |
| Dhiren Gondaria | 95-6 | 15.2 |
| Sukhdeep Singh | 103-7 | 16.5 |
| Shem Ngoche | 104-8 | 17.3 |
| Lucas Oluoch Ndandason | 112-9 | 18.5 |
| Vraj Patel | 121-10 | 19.6 |
Partnership
Batter 1Batter 2
Dhiren Gondaria
6 (5)
10 (11)
Pushkar Sharma
4 (6)
Dhiren Gondaria
15 (9)
27 (23)
Tanzeel Sheikh
6 (14)
Dhiren Gondaria
2 (2)
3 (8)
Rakep Patel
1 (6)
Dhiren Gondaria
5 (7)
10 (12)
Sachin Gill
5 (5)
Dhiren Gondaria
7 (6)
21 (15)
Jasraj Kundi
14 (9)
Dhiren Gondaria
10 (13)
24 (24)
Sukhdeep Singh
13 (11)
Sukhdeep Singh
6 (7)
8 (9)
Lucas Oluoch Ndandason
2 (2)
Lucas Oluoch Ndandason
1 (2)
1 (4)
Shem Ngoche
0 (2)
Lucas Oluoch Ndandason
5 (4)
8 (8)
Vishil Patel
3 (4)
Vishil Patel
7 (3)
9 (7)
Vraj Patel
2 (4)
