
ICCCWCL2
ODI • Feb 15 - May 16
142
Runs
12.91
Average
58.68
Strike Rate
11
Innings
| Score | Date | Match |
|---|---|---|
| 5(3) | May 27 2025 | Match 73 • USA vs OMA |
| 10(19) | May 23 2025 | Match 71 • OMA vs CAN |
| 24(23) | May 21 2025 | Match 70 • USA vs OMA |
| 0(5) | May 19 2025 | Match 69 • OMA vs CAN |
| 5(12) | Feb 18 2025 | Match 54 • OMA vs USA |
| 21(33) | Feb 16 2025 | Match 53 • OMA vs NAM |
| 28(78) | Feb 12 2025 | Match 51 • OMA vs USA |
| 15(18) | Feb 10 2025 | Match 50 • OMA vs NAM |
| 2(5) | Nov 11 2024 | Match 48 • OMA vs NED |
| 32(43) | Nov 07 2024 | Match 46 • UAE vs OMA |
| Nov 05 2024 | Match 45 • OMA vs NED | |
| 0(3) | Nov 01 2024 | Match 41 • OMA vs UAE |

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

ICCMT20WCEAPQ
T20I • Oct 08 - Oct 17

OMA vs KUW
T20I • Sep 29 - Sep 30

Asia Cup
T20I • Sep 09 - Sep 28

