Adil Rashid Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 19 | 34 | 3816 | 2390 | 60 | 5/49 | 7/178 | 39.83 | 3.75 | 63.6 | 5 | 2 |
| odi | 161 | 155 | 8079 | 7571 | 242 | 5/27 | 5/27 | 31.28 | 5.62 | 33.3 | 10 | 2 |
| t20i | 144 | 137 | 3012 | 3748 | 161 | 4/2 | 4/2 | 23.27 | 7.46 | 18.7 | 4 | - |
| t20 | 363 | 347 | 7439 | 9265 | 410 | 4/2 | 4/2 | 22.59 | 7.47 | 18.1 | 11 | - |
| lista | 278 | 266 | 13136 | 12009 | 387 | 5/27 | 5/27 | 31.03 | 5.48 | 33.9 | 13 | 3 |
| firstclass | 175 | 287 | 29901 | 17949 | 512 | 7/107 | 11/114 | 35.05 | 3.6 | 58.4 | 28 | 20 |
| t10 | 28 | 25 | 253 | 441 | 21 | 2/8 | 2/8 | 21.00 | 10.46 | 12.05 | - | - |
| ipl | 3 | 3 | 60 | 91 | 2 | 2/23 | 2/23 | 45.50 | 9.10 | 30.00 | - | - |
Adil Rashid Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 8 | 8 | 184 | 250 | 13 | 3/36 | 3/36 | 19.23 | 8.15 | 14.15 | - | - |
| SL vs ENG | mixed | 3 | 3 | 180 | 139 | 7 | 3/44 | 3/44 | 19.86 | 4.63 | 25.71 | - | - |
| NZ vs ENG | mixed | 3 | 1 | 24 | 32 | 4 | 4/32 | 4/32 | 8 | 8 | 6 | 1 | - |
| IRE vs ENG | t20i | 2 | 2 | 24 | 65 | 4 | 3/29 | 3/29 | 16.25 | 16.25 | 6 | - | - |
| ENG vs SA | mixed | 2 | 2 | 36 | 72 | 2 | 1/24 | 1/24 | 36 | 12 | 18 | - | - |
| The Hundred Mens 2025 | t100 | 9 | 8 | 160 | 216 | 7 | 2/18 | 2/18 | 30.86 | 8.1 | 22.86 | - | - |
| ENG vs WI | mixed | 3 | 3 | 140 | 153 | 9 | 4/63 | 4/63 | 17 | 6.56 | 15.56 | 1 | - |
| T20 WC-2024 | t20i | 8 | 8 | 168 | 186 | 10 | 4/11 | 4/11 | 18.6 | 6.64 | 16.8 | 1 | - |

