Afif Hossain Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 35 | 30 | 6 | 667 | 93 | 27.79 | 753 | 88.57 | - | 3 | 65 | 10 |
| t20i | 70 | 64 | 9 | 1117 | 77 | 20.3 | 938 | 119.08 | - | 3 | 83 | 38 |
| t20 | 217 | 197 | 24 | 3948 | 77 | 22.82 | 3202 | 123.29 | - | 15 | 333 | 151 |
| lista | 152 | 131 | 27 | 3637 | 111 | 34.97 | 4092 | 88.88 | 2 | 21 | 301 | 107 |
| firstclass | 41 | 68 | 5 | 1903 | 142 | 30.2 | 3129 | 60.81 | 5 | 6 | 231 | 31 |
| t10 | 5 | 4 | 1 | 42 | 22 | 14.00 | 27 | 155.56 | - | - | 5 | 2 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Afif Hossain Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs PAK | odi | 2 | 1 | - | 14 | 93.33 | 14 | - | - | 2 | - |
| BCL 2026 | lista | 3 | 3 | 1 | 128 | 88.28 | 64 | 1 | - | 11 | 5 |
| Bangladesh T20 Cup | t20 | 3 | 3 | 2 | 72 | 160 | 72 | - | 1 | 8 | 2 |
| BPL 2025 | t20 | 12 | 12 | - | 205 | 121.3 | 17.08 | - | - | 21 | 5 |
| NCL 2025 | t20 | 8 | 8 | 1 | 182 | 125.52 | 26 | - | 1 | 13 | 11 |
| Top End T20 Series | t20 | 6 | 6 | 4 | 186 | 129.17 | 93 | - | - | 22 | 3 |
| BN-A vs NZ-A | mixed | 1 | 1 | - | 1 | 33.33 | 1 | - | - | - | - |

