Akash Madhwal Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 56 | 56 | 1116 | 1701 | 61 | 5/5 | 5/5 | 27.88 | 9.14 | 18.2 | 2 | 1 |
| lista | 23 | 23 | 996 | 853 | 25 | 3/57 | 3/57 | 34.12 | 5.13 | 39.8 | - | - |
| firstclass | 14 | 20 | 1386 | 807 | 16 | 3/33 | 5/65 | 50.43 | 3.49 | 86.6 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 17 | 17 | 352 | 590 | 23 | 5/5 | 5/5 | 25.65 | 10.06 | 15.30 | 1 | 1 |
Akash Madhwal Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttarakhand T20 | t20 | 2 | 2 | 30 | 53 | 3 | 3/34 | 3/34 | 17.67 | 10.6 | 10 | - | - |
| IPL 2025 | t20 | 4 | 4 | 90 | 166 | 4 | 3/29 | 3/29 | 41.5 | 11.07 | 22.5 | - | - |
| IPL 2024 | t20 | 5 | 5 | 109 | 205 | 5 | 3/20 | 3/20 | 41 | 11.28 | 21.8 | - | - |

