Alyssa Healy Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 11 | 17 | - | 502 | 99 | 29.52 | 887 | 56.59 | - | 3 | 65 | 3 |
| odi | 98 | 87 | 11 | 2691 | 170 | 35.40 | 2689 | 100.07 | 5 | 15 | 371 | 27 |
| t20i | 144 | 126 | 21 | 2547 | 148 | 24.25 | 1996 | 127.60 | 1 | 14 | 337 | 47 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Alyssa Healy Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCL 2025 | lista | 5 | 5 | 1 | 143 | 83.14 | 35.75 | - | 1 | 15 | - |
| AUS-W vs IND-W | mixed | 3 | 3 | - | 214 | 120.22 | 71.33 | 1 | 1 | 32 | 2 |
| ICCWWC | womenodi | 5 | 5 | 1 | 299 | 125.1 | 74.75 | 2 | - | 47 | 3 |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| IND-W vs AUS-W | odi | 3 | 3 | - | 66 | 110 | 22 | - | - | 13 | - |
| AUSA-W vs INDA-W | mixed | 3 | 3 | 1 | 242 | 126.7 | 121 | 1 | 1 | 33 | 6 |

