Axar Patel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 15 | 24 | 4 | 688 | 84 | 34.4 | 1297 | 53.04 | - | 4 | 73 | 20 |
| odi | 71 | 49 | 12 | 858 | 64 | 23.18 | 935 | 91.76 | - | 3 | 53 | 31 |
| t20i | 93 | 57 | 19 | 702 | 65 | 18.47 | 524 | 133.96 | - | 1 | 50 | 28 |
| t20 | 308 | 222 | 70 | 3518 | 70 | 23.14 | 2588 | 135.93 | - | 8 | 246 | 162 |
| lista | 172 | 126 | 31 | 2954 | 130 | 31.09 | 3091 | 95.56 | 1 | 13 | 228 | 79 |
| firstclass | 57 | 83 | 13 | 2517 | 110 | 35.95 | 4201 | 59.91 | 1 | 19 | 297 | 45 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 162 | 124 | 37 | 1916 | 66 | 22.02 | 1430 | 133.99 | - | 3 | 130 | 94 |
Axar Patel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 1 | 1 | 1 | 35 | 152.17 | - | - | - | 2 | 2 |
| IND vs NZ | mixed | 2 | 1 | - | 5 | 100 | 5 | - | - | - | - |
| AUS vs IND | mixed | 3 | 2 | - | 75 | 94.94 | 37.5 | - | - | 8 | - |
| Asia Cup | t20i | 7 | 3 | 2 | 57 | 132.56 | 57 | - | - | 4 | 2 |
| IPL 2025 | t20 | 12 | 11 | 1 | 263 | 157.49 | 26.3 | - | - | 23 | 15 |
| T20 WC-2024 | t20i | 8 | 5 | 1 | 92 | 139.39 | 23 | - | - | 5 | 6 |
| IPL 2024 | t20 | 14 | 12 | 4 | 235 | 131.28 | 29.38 | - | 2 | 19 | 10 |

