Bas de Leede Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 54 | 50 | 5 | 1239 | 123 | 27.53 | 1789 | 69.25 | 1 | 6 | 90 | 24 |
| t20i | 48 | 43 | 12 | 848 | 91 | 27.35 | 803 | 105.6 | - | 5 | 62 | 23 |
| t20 | 72 | 62 | 16 | 1251 | 91 | 27.19 | 1097 | 114.03 | - | 7 | 92 | 35 |
| lista | 70 | 66 | 7 | 1541 | 123 | 26.11 | 2248 | 68.54 | 1 | 7 | 116 | 27 |
| firstclass | 18 | 24 | 5 | 604 | 103 | 31.78 | 1101 | 54.85 | 1 | 4 | 71 | 3 |
| t10 | 9 | 7 | 4 | 223 | 75 | 74.33 | 87 | 256.32 | - | 2 | 11 | 23 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Bas de Leede Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 15 | 12 | 4 | 335 | 75.96 | 41.88 | - | 3 | 27 | 9 |
| ICCT20WC 2026 | t20i | 4 | 4 | 1 | 158 | 139.82 | 52.67 | - | 1 | 13 | 6 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

