Ben Shikongo Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 23 | 23 | 858 | 877 | 25 | 4/29 | 4/29 | 35.08 | 6.13 | 34.3 | 1 | - |
| t20i | 41 | 39 | 615 | 693 | 38 | 3/21 | 3/21 | 18.23 | 6.76 | 16.1 | - | - |
| t20 | 48 | 46 | 746 | 905 | 47 | 3/14 | 3/14 | 19.25 | 7.27 | 15.8 | - | - |
| lista | 30 | 30 | 1114 | 1142 | 32 | 4/29 | 4/29 | 35.68 | 6.15 | 34.8 | 1 | - |
| firstclass | 2 | 2 | 210 | 137 | 4 | 3/87 | 3/87 | 34.25 | 3.91 | 52.5 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ben Shikongo Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 9 | 9 | 336 | 337 | 9 | 4/29 | 4/29 | 37.44 | 6.02 | 37.33 | 1 | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | 18 | 23 | 1 | 1/23 | 1/23 | 23 | 7.67 | 18 | - | - |
| ICCMT20WCARF | t20i | 5 | 5 | 96 | 90 | 7 | 3/21 | 3/21 | 12.86 | 5.63 | 13.71 | - | - |
| ZIM vs NAM | t20i | 1 | 1 | 23 | 35 | 1 | 1/35 | 1/35 | 35 | 9.13 | 23 | - | - |
| Namibia T20 | t20 | 6 | 6 | 125 | 177 | 4 | 2/26 | 2/26 | 44.25 | 8.5 | 31.25 | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

