Brendan Taylor Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 36 | 71 | 4 | 2403 | 171 | 35.86 | 4300 | 55.88 | 6 | 12 | 267 | 22 |
| odi | 207 | 205 | 15 | 6704 | 145 | 35.28 | 8761 | 76.52 | 11 | 39 | 599 | 106 |
| t20i | 58 | 56 | 6 | 1185 | 123 | 23.7 | 964 | 122.92 | 1 | 6 | 122 | 30 |
| t20 | 193 | 185 | 25 | 4291 | 140 | 26.81 | 3459 | 124.05 | 3 | 26 | 420 | 116 |
| lista | 320 | 311 | 26 | 9934 | 154 | 34.85 | - | 0 | 19 | 54 | - | - |
| firstclass | 139 | 251 | 13 | 9654 | 217 | 40.56 | - | 0 | 32 | 36 | - | - |
| t10 | 8 | 1 | 1 | 23 | 23 | - | 12 | 191.67 | - | - | 1 | 2 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Brendan Taylor Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | - | 26 | 130 | 26 | - | - | 2 | 1 |
| ZIM vs AFG | mixed | 1 | 1 | - | 32 | 74.42 | 32 | - | - | 6 | - |
| ICCMT20WCARF | t20i | 3 | 2 | - | 162 | 200 | 81 | 1 | - | 20 | 6 |
| ZIM vs NAM | t20i | 3 | 2 | - | 35 | 102.94 | 17.5 | - | - | 2 | - |
| ZIM vs SL | mixed | 2 | 2 | - | 20 | 50 | 10 | - | - | - | - |
| ZIM vs NZ | test | 1 | 2 | - | 51 | 42.86 | 25.5 | - | - | 7 | - |

