Brydon Carse Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 14 | 27 | 2699 | 1751 | 58 | 6/42 | 10/106 | 30.18 | 3.89 | 46.5 | 4 | 1 |
| odi | 30 | 29 | 1301 | 1375 | 34 | 5/61 | 5/61 | 40.44 | 6.34 | 38.2 | - | 1 |
| t20i | 14 | 13 | 268 | 412 | 20 | 3/23 | 3/23 | 20.6 | 9.22 | 13.4 | - | - |
| t20 | 88 | 78 | 1357 | 2058 | 58 | 3/23 | 3/23 | 35.48 | 9.09 | 23.3 | - | - |
| lista | 39 | 36 | 1612 | 1673 | 44 | 5/61 | 5/61 | 38.02 | 6.22 | 36.6 | - | 1 |
| firstclass | 63 | 111 | 9502 | 6194 | 190 | 6/26 | 10/106 | 32.6 | 3.91 | 50 | 7 | 6 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Brydon Carse Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ vs ENG | mixed | 3 | 2 | 28 | 52 | 3 | 2/27 | 2/27 | 17.33 | 11.14 | 9.33 | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG vs SA | mixed | 3 | 3 | 126 | 125 | 2 | 2/33 | 2/33 | 62.5 | 5.95 | 63 | - | - |
| ENG vs IND | test | 4 | 8 | 930 | 548 | 9 | 3/80 | 4/176 | 60.89 | 3.54 | 103.33 | - | - |
| ENG vs WI | mixed | 3 | 3 | 138 | 155 | 4 | 2/57 | 2/57 | 38.75 | 6.74 | 34.5 | - | - |

