Chandrapaul Hemraj Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | - | 82 | 32 | 13.66 | 98 | 83.67 | - | - | 13 | 2 |
| t20 | 46 | 45 | 1 | 900 | 105 | 20.45 | 764 | 117.8 | 1 | 2 | 84 | 43 |
| lista | 44 | 44 | 1 | 1113 | 103 | 25.88 | 1234 | 90.19 | 2 | 3 | 121 | 41 |
| firstclass | 37 | 68 | 3 | 1869 | 144 | 28.75 | - | 0 | 1 | 13 | - | - |
| t10 | 37 | 36 | 3 | 479 | 42 | 14.52 | 308 | 155.52 | - | - | 44 | 31 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Chandrapaul Hemraj Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCL T10 | t10 | 5 | 5 | 1 | 51 | 196.15 | 12.75 | - | - | 2 | 6 |
| MAX60 2025 | t10 | 8 | 8 | - | 107 | 146.58 | 13.38 | - | - | 11 | 6 |

