Chirag Gandhi Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 73 | 61 | 20 | 1266 | 80 | 30.87 | 1011 | 125.22 | - | 7 | 100 | 39 |
| lista | 49 | 41 | 6 | 1083 | 100 | 30.94 | 1290 | 83.95 | 1 | 4 | 96 | 11 |
| firstclass | 26 | 42 | 8 | 1409 | 169 | 41.44 | 2523 | 55.84 | 1 | 10 | 180 | 12 |
| t10 | 8 | 8 | 3 | 128 | 34 | 25.60 | 83 | 154.22 | - | - | 11 | 7 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Chirag Gandhi Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | t20 | 1 | 1 | - | 9 | 90 | 9 | - | - | 1 | - |
| Legend T20 | t20 | 5 | 4 | 1 | 131 | 172.37 | 43.67 | - | 2 | 15 | 5 |
| MAX60 2025 | t10 | 8 | 8 | 3 | 128 | 154.22 | 25.6 | - | - | 11 | 7 |

