Colin Ackermann Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 19 | 1 | 505 | 81 | 28.05 | 661 | 76.39 | - | 4 | 52 | 4 |
| t20i | 28 | 28 | 4 | 567 | 62 | 23.62 | 492 | 115.24 | - | 1 | 42 | 12 |
| t20 | 218 | 209 | 29 | 4667 | 90 | 25.92 | 3788 | 123.2 | - | 26 | 378 | 129 |
| lista | 127 | 118 | 19 | 3563 | 152 | 35.98 | 4333 | 82.22 | 4 | 24 | 330 | 63 |
| firstclass | 189 | 329 | 35 | 12011 | 277 | 40.85 | 23872 | 50.31 | 28 | 68 | 1591 | 52 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Colin Ackermann Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | 12 | 20 | 1 | 607 | 48.68 | 31.95 | 2 | 3 | 77 | 1 |
| EODC | lista | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | 14 | 13 | - | 304 | 138.18 | 23.38 | - | 1 | 24 | 10 |

