Corbin Bosch Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 6 | 2 | 245 | 100 | 61.25 | 319 | 76.8 | 1 | 1 | 31 | 1 |
| odi | 12 | 10 | 4 | 270 | 67 | 45 | 248 | 108.87 | - | 1 | 29 | 5 |
| t20i | 21 | 13 | 5 | 113 | 30 | 14.12 | 104 | 108.65 | - | - | 9 | 2 |
| t20 | 119 | 75 | 27 | 849 | 81 | 17.68 | 749 | 113.35 | - | 2 | 69 | 20 |
| lista | 43 | 34 | 14 | 777 | 79 | 38.85 | 743 | 104.57 | - | 4 | 70 | 13 |
| firstclass | 38 | 56 | 20 | 1540 | 100 | 42.77 | 2383 | 64.62 | 1 | 11 | 184 | 9 |
| t10 | 4 | 4 | 1 | 122 | 42 | 40.67 | 69 | 176.81 | - | - | 12 | 7 |
| ipl | 3 | 2 | - | 47 | 27 | 23.50 | 32 | 146.88 | - | - | 3 | 3 |
Corbin Bosch Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 1 | 1 | 2 | 100 | - | - | - | - | - |
| PAK vs SA | mixed | 3 | 3 | 1 | 48 | 120 | 24 | - | - | 4 | - |
| ENG vs SA | mixed | 1 | - | - | - | - | - | - | - | - | - |
| AUS vs SA | mixed | 3 | 3 | - | 3 | 27.27 | 1 | - | - | - | - |
| Zimbabwe T20I Tri-Series | t20i | 4 | 3 | 2 | 34 | 161.9 | 34 | - | - | 3 | 1 |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - |
| SA vs ZIM | firstclass | - | - | - | - | - | - | - | - | - | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |

