Daryl Mitchell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 35 | 55 | 5 | 2175 | 190 | 43.5 | 4058 | 53.59 | 5 | 15 | 208 | 41 |
| odi | 59 | 54 | 8 | 2690 | 137 | 58.47 | 2810 | 95.72 | 9 | 12 | 216 | 71 |
| t20i | 103 | 89 | 20 | 1862 | 72 | 26.98 | 1326 | 140.42 | - | 8 | 129 | 71 |
| t20 | 267 | 237 | 53 | 5652 | 88 | 30.71 | 4134 | 136.71 | - | 27 | 380 | 221 |
| lista | 145 | 133 | 16 | 5227 | 137 | 44.67 | 5858 | 89.22 | 12 | 30 | 405 | 145 |
| firstclass | 116 | 188 | 21 | 6561 | 190 | 39.28 | 13146 | 49.9 | 15 | 38 | 633 | 124 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 15 | 15 | 2 | 351 | 63 | 27.00 | 267 | 131.46 | - | 2 | 28 | 10 |
Daryl Mitchell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 1 | 1 | - | 32 | 152.38 | 32 | - | - | 1 | 1 |
| IND vs NZ | mixed | 3 | 3 | 1 | 352 | 110.34 | 176 | 2 | 1 | 31 | 8 |
| NZ vs ENG | mixed | 3 | 1 | - | 9 | 112.5 | 9 | - | - | 1 | - |
| NZ vs AUS | t20i | 3 | 2 | - | 43 | 130.3 | 21.5 | - | - | 4 | 1 |
| ZIM vs NZ | test | 2 | 1 | - | 80 | 67.23 | 80 | - | 1 | 5 | 1 |
| Zimbabwe T20I Tri-Series | t20i | 4 | 4 | 3 | 67 | 126.42 | 67 | - | - | 4 | 1 |
| Major League Cricket | t20 | 5 | 5 | 1 | 85 | 104.94 | 21.25 | - | - | 7 | 1 |
| PSL 2025 | t20 | 9 | 9 | - | 241 | 154.49 | 26.78 | - | 2 | 22 | 10 |
| NZ vs PAK | mixed | 5 | 4 | 1 | 62 | 119.23 | 20.67 | - | - | 3 | 2 |

