Devdutt Padikkal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | - | 90 | 65 | 30 | 197 | 45.68 | - | 1 | 12 | 1 |
| t20i | 2 | 2 | - | 38 | 29 | 19 | 38 | 100 | - | - | 2 | 1 |
| t20 | 115 | 115 | 11 | 3362 | 124 | 32.32 | 2475 | 135.83 | 4 | 21 | 362 | 121 |
| lista | 42 | 41 | 7 | 2796 | 152 | 82.23 | 3019 | 92.61 | 13 | 14 | 269 | 83 |
| firstclass | 53 | 89 | 5 | 3616 | 232 | 43.04 | 6085 | 59.42 | 9 | 19 | 426 | 37 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 74 | 74 | 3 | 1806 | 101 | 25.44 | 1430 | 126.29 | 1 | 11 | 190 | 56 |
Devdutt Padikkal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 6 | 11 | 1 | 543 | 76.48 | 54.3 | 1 | 1 | 59 | 9 |
| IND A vs AUS A | mixed | 2 | 3 | - | 156 | 52 | 52 | 1 | - | 14 | 1 |
| Duleep Trophy | firstclass | 1 | 2 | 1 | 73 | 58.4 | 73 | - | 1 | 8 | - |
| KPL | t20 | 12 | 12 | 1 | 449 | 154.83 | 40.82 | - | 4 | 51 | 17 |
| IPL 2025 | t20 | 10 | 10 | 1 | 247 | 150.61 | 27.44 | - | 2 | 21 | 14 |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

