Devon Conway Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 32 | 60 | 2 | 2533 | 227 | 43.67 | 4701 | 53.88 | 7 | 13 | 320 | 15 |
| odi | 43 | 42 | 3 | 1692 | 152 | 43.38 | 1926 | 87.85 | 5 | 6 | 210 | 22 |
| t20i | 66 | 60 | 11 | 1739 | 99 | 35.48 | 1350 | 128.81 | - | 12 | 169 | 48 |
| t20 | 229 | 218 | 41 | 7033 | 105 | 39.73 | 5447 | 129.11 | 2 | 55 | 737 | 173 |
| lista | 126 | 122 | 12 | 4831 | 152 | 43.91 | 5586 | 86.48 | 13 | 24 | 509 | 63 |
| firstclass | 143 | 239 | 25 | 9848 | 327 | 46.01 | 17755 | 55.46 | 25 | 46 | 1343 | 65 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 29 | 28 | 3 | 1080 | 92 | 43.20 | 773 | 139.72 | - | 11 | 116 | 34 |
Devon Conway Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 3 | 3 | - | 77 | 83.7 | 25.67 | - | 1 | 10 | 1 |
| NZ vs ENG | mixed | 1 | 1 | - | 34 | 77.27 | 34 | - | - | 2 | 2 |
| NZ vs AUS | t20i | 3 | 2 | - | 1 | 25 | 0.5 | - | - | - | - |
| ZIM vs NZ | test | 2 | 3 | - | 245 | 58.19 | 81.67 | 1 | 1 | 31 | - |
| Zimbabwe T20I Tri-Series | t20i | 4 | 4 | 1 | 134 | 139.58 | 44.67 | - | 1 | 15 | 3 |
| Major League Cricket | t20 | 4 | 4 | - | 135 | 127.36 | 33.75 | - | 1 | 9 | 6 |
| IPL 2025 | t20 | 6 | 6 | - | 156 | 131.09 | 26 | - | 2 | 17 | 4 |
| T20 WC-2024 | t20i | 4 | 4 | 1 | 70 | 107.69 | 23.33 | - | - | 7 | 3 |

