Dhruv Jurel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 9 | 15 | 2 | 459 | 125 | 35.3 | 823 | 55.77 | 1 | 1 | 47 | 10 |
| t20i | 4 | 3 | - | 12 | 6 | 4 | 23 | 52.17 | - | - | 1 | - |
| t20 | 56 | 46 | 14 | 784 | 70 | 24.5 | 555 | 141.26 | - | 4 | 55 | 43 |
| lista | 17 | 14 | 4 | 747 | 160 | 74.7 | 659 | 113.35 | 2 | 6 | 69 | 25 |
| firstclass | 32 | 48 | 7 | 2175 | 249 | 53.04 | 3586 | 60.65 | 5 | 13 | 240 | 35 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 42 | 35 | 11 | 680 | 70 | 28.33 | 442 | 153.85 | - | 4 | 51 | 38 |
Dhruv Jurel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| IND vs WI | test | 2 | 3 | 1 | 175 | 59.32 | 87.5 | 1 | - | 21 | 3 |
| IND A vs AUS A | mixed | 2 | 3 | - | 197 | 74.06 | 65.67 | 1 | 1 | 18 | 8 |
| UPT20 | t20 | 4 | 4 | - | 84 | 118.31 | 21 | - | - | 12 | 1 |
| ENG vs IND | test | 1 | 2 | - | 53 | 61.63 | 26.5 | - | - | 6 | - |
| ENG-A vs IND-A | firstclass | 2 | 4 | 1 | 227 | 72.99 | 75.67 | - | 3 | 25 | 1 |
| IPL 2025 | t20 | 14 | 13 | 4 | 333 | 156.34 | 37 | - | 2 | 22 | 22 |
| IPL 2024 | t20 | 15 | 11 | 3 | 195 | 138.3 | 24.38 | - | 2 | 18 | 7 |

