Dian Forrester Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 25 | 22 | 9 | 466 | 80 | 35.84 | 330 | 141.21 | - | 2 | 25 | 20 |
| lista | 21 | 20 | 3 | 900 | 128 | 52.94 | 869 | 103.56 | 3 | 4 | 62 | 35 |
| firstclass | 20 | 32 | 5 | 1220 | 127 | 45.18 | 1861 | 65.55 | 3 | 7 | 142 | 27 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dian Forrester Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA ODD I | lista | 3 | 2 | - | 82 | 102.5 | 41 | - | 1 | 5 | 2 |
| NZ vs SA | t20i | 1 | 1 | 1 | 16 | 64 | - | - | - | 1 | - |
| CSA-4 Day D-I | firstclass | 7 | 11 | - | 497 | 64.88 | 45.18 | 1 | 3 | 48 | 14 |
| CSA T20 Challenge | t20 | 3 | 3 | 1 | 25 | 166.67 | 12.5 | - | - | 1 | 2 |
| BAN-E vs SA-E | lista | 3 | 3 | 1 | 121 | 139.08 | 60.5 | - | 1 | 8 | 8 |

