Dillon Heyliger Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 23 | 22 | 1042 | 884 | 37 | 5/31 | 5/31 | 23.89 | 5.09 | 28.1 | 2 | 1 |
| t20i | 59 | 58 | 1051 | 1300 | 55 | 5/16 | 5/16 | 23.63 | 7.42 | 19.1 | 2 | 1 |
| t20 | 59 | 58 | 1051 | 1300 | 55 | 5/16 | 5/16 | 23.63 | 7.42 | 19.1 | 2 | 1 |
| lista | 51 | 49 | 2043 | 1722 | 69 | 5/31 | 5/31 | 24.95 | 5.05 | 29.6 | 3 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Dillon Heyliger Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 19 | 18 | 868 | 742 | 35 | 5/31 | 5/31 | 21.2 | 5.13 | 24.8 | 2 | 1 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICC Mens T20 World Cup Americas Regional Final | t20 | 6 | 6 | 90 | 70 | 4 | 2/26 | 2/26 | 17.5 | 4.67 | 22.5 | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | 66 | 55 | 5 | 2/18 | 2/18 | 11 | 5 | 13.2 | - | - |

