Dylan Leicher Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 5 | 4 | 1 | 111 | 58 | 37 | 163 | 68.09 | - | 1 | 5 | 3 |
| t20i | 16 | 12 | 7 | 112 | 42 | 22.4 | 124 | 90.32 | - | - | 4 | 4 |
| t20 | 23 | 17 | 9 | 182 | 42 | 22.75 | 209 | 87.08 | - | - | 5 | 5 |
| lista | 8 | 7 | 1 | 168 | 58 | 28 | 259 | 64.86 | - | 1 | 6 | 3 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dylan Leicher Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ZIM vs NAM | t20i | 1 | 1 | 1 | 11 | 122.22 | - | - | - | 2 | - |
| Namibia T20 | t20 | 6 | 6 | 3 | 219 | 157.55 | 73 | - | 3 | 18 | 9 |
| Pearl of Africa T20I | mixed | 6 | 6 | 2 | 110 | 100.92 | 27.5 | - | - | 2 | 4 |

