Ehsan Adil Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 5 | 481 | 263 | 5 | 2/54 | 2/54 | 52.6 | 3.28 | 96.2 | - | - |
| odi | 6 | 6 | 225 | 223 | 4 | 1/31 | 1/31 | 55.75 | 5.94 | 56.2 | - | - |
| t20i | 1 | 1 | 18 | 39 | - | - | - | 0 | 13 | 0 | - | - |
| t20 | 80 | 79 | 1614 | 2256 | 94 | 4/28 | 4/28 | 24 | 8.38 | 17.1 | 2 | - |
| lista | 67 | 66 | 2999 | 2661 | 98 | 6/16 | 6/16 | 27.15 | 5.32 | 30.6 | 3 | 2 |
| firstclass | 67 | 119 | 10804 | 5602 | 245 | 6/58 | 9/100 | 22.86 | 3.11 | 44 | 17 | 9 |
| t10 | 7 | 7 | 60 | 108 | 8 | 3/11 | 3/11 | 13.50 | 10.80 | 7.50 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ehsan Adil Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | 3 | 3 | 56 | 75 | 4 | 2/20 | 2/20 | 18.75 | 8.04 | 14 | - | - |
| Major League Cricket | t20 | 7 | 7 | 150 | 271 | 5 | 2/43 | 2/43 | 54.2 | 10.84 | 30 | - | - |

