Faisal Akram Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | 177 | 122 | 7 | 3/24 | 3/24 | 17.42 | 4.13 | 25.2 | - | - |
| t20 | 23 | 22 | 426 | 552 | 12 | 2/25 | 2/25 | 46 | 7.77 | 35.5 | - | - |
| lista | 44 | 43 | 2016 | 1775 | 68 | 5/24 | 5/24 | 26.1 | 5.28 | 29.6 | 2 | 1 |
| firstclass | 15 | 26 | 2512 | 1928 | 60 | 7/47 | 10/139 | 32.13 | 4.6 | 41.8 | 1 | 5 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Faisal Akram Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | 3 | 4 | 271 | 211 | 10 | 5/113 | 5/75 | 21.1 | 4.67 | 27.1 | - | 1 |
| Top End T20 Series | t20 | 7 | 7 | 156 | 162 | 15 | 5/16 | 5/16 | 10.8 | 6.23 | 10.4 | - | 1 |
| PSL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| National T20 Cup | t20 | 5 | 5 | 96 | 119 | 4 | 2/42 | 2/42 | 29.75 | 7.44 | 24 | - | - |

