Finn Allen Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 22 | 21 | - | 582 | 96 | 27.71 | 624 | 93.26 | - | 5 | 78 | 14 |
| t20i | 60 | 59 | 2 | 1554 | 137 | 27.26 | 934 | 166.38 | 2 | 7 | 135 | 107 |
| t20 | 180 | 177 | 7 | 5150 | 151 | 30.29 | 2940 | 175.17 | 5 | 33 | 456 | 334 |
| lista | 65 | 64 | - | 1983 | 168 | 30.98 | 1809 | 109.61 | 3 | 10 | 220 | 80 |
| firstclass | 20 | 34 | 2 | 671 | 79 | 20.96 | 1216 | 55.18 | - | 4 | 96 | 8 |
| t10 | 5 | 4 | 1 | 115 | 41 | 38.33 | 63 | 182.54 | - | - | 10 | 9 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Finn Allen Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 9 | 8 | 2 | 298 | 200 | 49.67 | 1 | 1 | 25 | 20 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 1 | 1 | - | 80 | 210.53 | 80 | - | 1 | 8 | 6 |
| BBL 2025 | t20 | 11 | 11 | - | 466 | 184.19 | 42.36 | 1 | 2 | 27 | 38 |
| Major League Cricket | t20 | 9 | 9 | - | 333 | 225 | 37 | 1 | 2 | 18 | 35 |
| PSL 2025 | t20 | 11 | 10 | 1 | 213 | 171.77 | 23.67 | - | 1 | 23 | 13 |
| NZ vs PAK | mixed | 5 | 5 | 1 | 144 | 211.76 | 36 | - | 1 | 14 | 11 |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

