Fred Klaassen Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 20 | 20 | 1107 | 813 | 32 | 3/23 | 3/23 | 25.4 | 4.4 | 34.5 | - | - |
| t20i | 41 | 40 | 840 | 1065 | 45 | 5/19 | 5/19 | 23.66 | 7.6 | 18.6 | - | 1 |
| t20 | 125 | 123 | 2527 | 3532 | 136 | 5/19 | 5/19 | 25.97 | 8.38 | 18.5 | 2 | 1 |
| lista | 44 | 44 | 2189 | 1877 | 64 | 3/23 | 3/23 | 29.32 | 5.14 | 34.2 | - | - |
| firstclass | 5 | 8 | 689 | 422 | 9 | 4/44 | 4/80 | 46.88 | 3.67 | 76.5 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Fred Klaassen Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 12 | 18 | 1 | 1/18 | 1/18 | 18 | 9 | 12 | - | - |
| EODC | lista | 7 | 7 | 316 | 349 | 11 | 3/65 | 3/65 | 31.73 | 6.63 | 28.73 | - | - |
| Vitality Blast | t20 | 14 | 13 | 288 | 382 | 15 | 3/14 | 3/14 | 25.47 | 7.96 | 19.2 | - | - |

