Gerald Coetzee Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 8 | 462 | 330 | 14 | 3/37 | 6/78 | 23.57 | 4.28 | 33 | - | - |
| odi | 14 | 14 | 666 | 720 | 31 | 4/44 | 4/44 | 23.22 | 6.48 | 21.4 | 2 | - |
| t20i | 13 | 13 | 257 | 453 | 14 | 3/32 | 3/32 | 32.35 | 10.57 | 18.3 | - | - |
| t20 | 80 | 77 | 1607 | 2389 | 101 | 4/19 | 4/19 | 23.65 | 8.91 | 15.9 | 5 | - |
| lista | 32 | 31 | 1439 | 1414 | 60 | 5/33 | 5/33 | 23.56 | 5.89 | 23.9 | 2 | 2 |
| firstclass | 23 | 39 | 3617 | 2102 | 74 | 5/56 | 6/78 | 28.4 | 3.48 | 48.8 | 5 | 1 |
| t10 | 2 | 2 | 12 | 22 | - | 0/13 | - | - | 11.00 | - | - | - |
| ipl | 14 | 14 | 273 | 472 | 15 | 4/34 | 4/34 | 31.47 | 10.37 | 18.20 | 1 | - |
Gerald Coetzee Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA ODD I | lista | 2 | 2 | 84 | 84 | 2 | 1/37 | 1/37 | 42 | 6 | 42 | - | - |
| NAM vs SA | t20i | 1 | 1 | 9 | 14 | 1 | 1/14 | 1/14 | 14 | 9.33 | 9 | - | - |
| SA A vs NZ A | mixed | 2 | 2 | 108 | 95 | 2 | 2/45 | 2/45 | 47.5 | 5.28 | 54 | - | - |
| Zimbabwe T20I Tri-Series | t20i | 2 | 2 | 42 | 76 | 1 | 1/39 | 1/39 | 76 | 10.86 | 42 | - | - |
| Major League Cricket | t20 | 5 | 5 | 110 | 175 | 5 | 3/34 | 3/34 | 35 | 9.55 | 22 | - | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 10 | 10 | 201 | 341 | 13 | 4/34 | 4/34 | 26.23 | 10.18 | 15.46 | 1 | - |

