Glenn Maxwell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 14 | 1 | 339 | 104 | 26.07 | 570 | 59.47 | 1 | - | 33 | 7 |
| odi | 149 | 136 | 18 | 3990 | 201 | 33.81 | 3149 | 126.7 | 4 | 23 | 382 | 155 |
| t20i | 130 | 118 | 18 | 2897 | 145 | 28.97 | 1876 | 154.42 | 5 | 12 | 243 | 150 |
| t20 | 503 | 467 | 68 | 10986 | 154 | 27.53 | 7126 | 154.16 | 8 | 58 | 916 | 571 |
| lista | 227 | 206 | 26 | 6051 | 201 | 33.61 | 4957 | 122.06 | 8 | 33 | 583 | 227 |
| firstclass | 69 | 115 | 10 | 4147 | 278 | 39.49 | 5614 | 73.86 | 7 | 24 | 469 | 65 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 141 | 135 | 17 | 2819 | 95 | 23.89 | 1817 | 155.15 | - | 18 | 237 | 161 |
Glenn Maxwell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| AUS ODD | lista | 2 | 2 | - | 107 | 127.38 | 53.5 | 1 | - | 8 | 7 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| BBL 2025 | t20 | 11 | 8 | 3 | 76 | 120.63 | 15.2 | - | - | 5 | 4 |
| AUS vs IND | mixed | 2 | 1 | - | 2 | 50 | 2 | - | - | - | - |
| AUS vs SA | mixed | 3 | 3 | 1 | 79 | 154.9 | 39.5 | - | 1 | 9 | 3 |
| WI vs AUS | mixed | 5 | 5 | - | 90 | 195.65 | 18 | - | - | 7 | 8 |
| Major League Cricket | t20 | 12 | 10 | 2 | 252 | 175 | 31.5 | 1 | - | 10 | 24 |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 7 | 6 | 1 | 132 | 141.94 | 26.4 | - | 1 | 12 | 7 |

