Gurinder Sandhu Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | 120 | 107 | 3 | 2/49 | 2/49 | 35.66 | 5.35 | 40 | - | - |
| t20 | 87 | 86 | 1675 | 2334 | 95 | 4/22 | 4/22 | 24.56 | 8.36 | 17.6 | 4 | - |
| lista | 78 | 77 | 3897 | 3362 | 142 | 7/56 | 7/56 | 23.67 | 5.17 | 27.4 | 8 | 3 |
| firstclass | 63 | 107 | 11246 | 5410 | 175 | 6/57 | 7/59 | 30.91 | 2.88 | 64.2 | 6 | 7 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 3 | 2 | 48 | 82 | 1 | 1/33 | 1/33 | 82.00 | 10.25 | 48.00 | - | - |
Gurinder Sandhu Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 4 | 8 | 857 | 399 | 12 | 5/23 | 7/78 | 33.25 | 2.79 | 71.42 | - | 1 |
| AUS ODD | lista | 2 | 2 | 96 | 111 | 1 | 1/52 | 1/52 | 111 | 6.94 | 96 | - | - |
| BBL 2025 | t20 | 9 | 9 | 186 | 325 | 18 | 4/28 | 4/28 | 18.06 | 10.48 | 10.33 | 3 | - |
| County Championship 2025 DIV-I | firstclass | 4 | 5 | 657 | 401 | 12 | 5/83 | 5/83 | 33.42 | 3.66 | 54.75 | - | 1 |

