Henry Thornton Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 36 | 36 | 725 | 1054 | 51 | 5/3 | 5/3 | 20.66 | 8.72 | 14.2 | 2 | 1 |
| lista | 35 | 35 | 1799 | 1709 | 57 | 7/39 | 7/39 | 29.98 | 5.69 | 31.5 | 2 | 1 |
| firstclass | 11 | 20 | 1867 | 947 | 41 | 5/71 | 7/86 | 23.09 | 3.04 | 45.5 | 2 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Henry Thornton Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 5 | 9 | 707 | 398 | 17 | 5/71 | 6/102 | 23.41 | 3.38 | 41.59 | - | 1 |
| AUS ODD | lista | 3 | 3 | 132 | 125 | 3 | 2/48 | 2/48 | 41.67 | 5.68 | 44 | - | - |
| BBL 2025 | t20 | 3 | 3 | 42 | 59 | 2 | 1/12 | 1/12 | 29.5 | 8.43 | 21 | - | - |
| IND A vs AUS A | mixed | 1 | 2 | 114 | 91 | 4 | 4/36 | 4/36 | 22.75 | 4.79 | 28.5 | 1 | - |
| AUS A vs SL A | mixed | 2 | 2 | 96 | 72 | 2 | 2/37 | 2/37 | 36 | 4.5 | 48 | - | - |

