Ish Sodhi Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 21 | 38 | 4043 | 2500 | 58 | 6/86 | 8/173 | 43.1 | 3.71 | 69.7 | 2 | 1 |
| odi | 54 | 50 | 2557 | 2350 | 64 | 6/39 | 6/39 | 36.71 | 5.51 | 39.9 | 1 | 1 |
| t20i | 140 | 133 | 2750 | 3736 | 162 | 4/12 | 4/12 | 23.06 | 8.15 | 16.9 | 4 | - |
| t20 | 312 | 300 | 6248 | 8277 | 332 | 6/11 | 6/11 | 24.93 | 7.94 | 18.8 | 7 | 1 |
| lista | 123 | 116 | 5937 | 5102 | 156 | 6/39 | 6/39 | 32.7 | 5.15 | 38 | 3 | 1 |
| firstclass | 104 | 178 | 19042 | 11202 | 328 | 7/30 | 12/62 | 34.15 | 3.52 | 58 | 13 | 17 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 8 | 8 | 181 | 202 | 9 | 3/26 | 3/26 | 22.44 | 6.70 | 20.11 | - | - |
Ish Sodhi Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| The Ford Trophy | lista | 2 | 2 | 120 | 96 | 2 | 2/55 | 2/55 | 48 | 4.8 | 60 | - | - |
| WCT20 Warm up | t20 | 1 | 1 | 24 | 27 | 2 | 2/27 | 2/27 | 13.5 | 6.75 | 12 | - | - |
| IND vs NZ | mixed | 5 | 5 | 90 | 194 | 5 | 2/46 | 2/46 | 38.8 | 12.93 | 18 | - | - |
| Super Smash 2025 | t20 | 6 | 6 | 132 | 206 | 4 | 2/33 | 2/33 | 51.5 | 9.36 | 33 | - | - |
| NZ vs AUS | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe T20I Tri-Series | t20i | 2 | 2 | 48 | 46 | 6 | 4/12 | 4/12 | 7.67 | 5.75 | 8 | 1 | - |
| NZ vs PAK | mixed | 5 | 5 | 86 | 119 | 6 | 2/17 | 2/17 | 19.83 | 8.3 | 14.33 | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

