Isuru Udana Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 18 | 4 | 237 | 78 | 16.92 | 249 | 95.18 | - | 1 | 17 | 10 |
| t20i | 35 | 25 | 11 | 256 | 84 | 18.28 | 186 | 137.63 | - | 1 | 16 | 14 |
| t20 | 231 | 146 | 51 | 1535 | 84 | 16.15 | 1163 | 131.98 | - | 3 | 91 | 83 |
| lista | 153 | 114 | 29 | 1811 | 80 | 21.3 | 1868 | 96.94 | - | 6 | 116 | 90 |
| firstclass | 101 | 132 | 18 | 2793 | 109 | 24.5 | 3255 | 85.8 | 2 | 14 | 270 | 118 |
| t10 | 65 | 28 | 6 | 271 | 33 | 12.32 | 155 | 174.84 | - | - | 12 | 25 |
| ipl | 10 | 4 | 1 | 15 | 10 | 5.00 | 11 | 136.36 | - | - | 1 | 1 |
Isuru Udana Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend T20 | t20 | 5 | 2 | 1 | 37 | 168.18 | 37 | - | - | 4 | 2 |
| CANS60 | t10 | 7 | 6 | - | 29 | 131.82 | 4.83 | - | - | 1 | 3 |
| MAX60 2025 | t10 | 7 | 2 | 1 | 8 | 114.29 | 8 | - | - | 1 | - |

